And here is the July edition of the Lather Log, the monthly report from the Wetshaving community (!wetshaving@sub.wetshaving.social) and r/Wetshaving on the soaps, creams, and occasional other stuff we use in our shaves of the day. If you like this sort of thing, please check out r/sotdreports for previous iterations of software & hardware SOTD reports, all the way back to December of 2018.
As always, the data in this report comes from our daily SOTD posts, excluding duplicate and deleted posts. If you used more than one soap/cream/whatever, only one gets noted in my data. Usually it’s pretty clear, but every once in a while nobody knows what you used, and I put it down as unknown.
With the Lather Games pushed back a month, July was a relative flurry of SOTD posts. And with the Games encouraging people to bring out the odd ones out, we saw well over fifty new brands used this month. Of course, not all those brands intended their products to be used in a shave. Others, maybe, but surely not as lather.
So we saw a total of 2,697 shaves posted in these two communities in July; 2,649 on Reddit, and 48 on Lemmy. That adds up to 956 more shaves than were posted in June, albeit from 13 fewer authors. So each author posted a mean of 18.35 shaves over the month, which is 7.47 more than May, and 87 shaves per day (28.97 more than May’s mean per day).
Category | Jul. 2023 | Change from Jun. | Jun. 2023 | May. 2023 | Apr. 2023 | Mar. 2023 | Feb. 2023 |
---|---|---|---|---|---|---|---|
Total Shaves | 2,697 | +956 | 1,741 | 2,156 | 2,188 | 2,487 | 2,271 |
Unique Authors | 147 | -13 | 160 | 164 | 179 | 187 | 186 |
Mean Shaves per Author | 18.35 | +7.47 | 10.88 | 13.15 | 12.22 | 13.30 | 12.21 |
Unique Soapmakers | 249 | +98 | 151 | 167 | 162 | 134 | 146 |
Unique Scents | 1,037 | +401 | 636 | 688 | 660 | 617 | 641 |
Single Use Scents | 597 | +266 | 331 | 335 | 333 | 278 | 302 |
The most shaves posted in one day was 99 on Sunday, July 2nd, 72 of which were in the Lather Games thread, 24 in the regular old Reddit thread, and another 3 were unique to the Lemmy thread. The fewest shaves posted in one day was 56 on Sunday, July 31st, I guess as everyone was pooped after the Games, where 54 of these were in the Reddit thread, and only 2 unique to the Lemmy thread.
Weekday | Mean July Shaves for Weekday | Mean June Shaves for Weekday | Mean May Shaves for Weekday | Mean April Shaves for Weekday | Mean March Shaves for Weekday | Mean February Shaves for Weekday | Weekdays in July | Total Shaves in July |
---|---|---|---|---|---|---|---|---|
Sunday | 86.20 | 52.25 | 59.00 | 70.40 | 72.50 | 71.00 | 5 | 431 |
Monday | 83.60 | 60.50 | 71.00 | 75.75 | 84.50 | 83.75 | 5 | 418 |
Tuesday | 88.50 | 51.25 | 73.00 | 75.75 | 82.75 | 87.00 | 4 | 354 |
Wednesday | 87.75 | 66.75 | 75.20 | 72.75 | 84.20 | 90.75 | 4 | 351 |
Thursday | 89.75 | 60.40 | 72.00 | 72.50 | 83.80 | 78.25 | 4 | 359 |
Friday | 88.25 | 61.00 | 72.00 | 75.75 | 77.60 | 85.75 | 4 | 353 |
Saturday | 86.20 | 52.75 | 62.00 | 69.20 | 75.00 | 71.25 | 5 | 431 |
Overall | 87.00 | 58.03 | 69.55 | 72.93 | 80.23 | 81.11 | 31 | 2,697 |
Thanks in part to Almonday, Cella tops the charts for July.
Jul. 2023 Top 10 Scents | Uses (People) | Jun. Uses | May. Uses | Apr. Uses | Mar. Uses | Feb. Uses | Change in Ranking from Jun. |
---|---|---|---|---|---|---|---|
Cella - Cella | 42 (40) | 13 (9) | 14 (9) | 10 (7) | 5 (3) | 8 (6) | ^ 18 (back in the top ten) |
Spearhead Shaving Company - Seaforth! Sea Spice Lime | 39 (31) | 35 (15) | 29 (14) | 41 (25) | 17 (14) | 27 (17) | - |
Martin de Candre - Vetyver | 35 (5) | 27 (1) | 33 (2) | 6 (4) | 3 (2) | 2 (1) | - |
Proraso - Sandalwood | 29 (22) | 19 (8) | 17 (6) | 15 (11) | 12 (5) | 16 (9) | ^ 1 |
Tabac - Original | 25 (19) | 37 (19) | 45 (14) | 37 (16) | 14 (10) | 40 (18) | v 4 |
Arko - Arko | 22 (20) | 4 (3) | 16 (5) | 6 (6) | 6 (4) | 16 (8) | ^ 86 (back in the top ten) |
Barrister and Mann - Le Grand Chypre | 22 (22) | 17 (9) | 7 (7) | 14 (9) | 8 (5) | 11 (7) | ^ 3 |
Barrister and Mann - Seville | 22 (15) | 13 (11) | 38 (20) | 47 (18) | 40 (13) | 44 (16) | ^ 13 (back in the top ten) |
Catie’s Bubbles - Tonsorial Parlour | 21 (1) | 0 (0) | 2 (1) | 2 (2) | 0 (0) | 1 (1) | ^ 592 (new to the top ten) |
Barrister and Mann - Adagio | 20 (10) | 8 (5) | 2 (2) | 0 (0) | 0 (0) | 0 (0) | ^ 22 (new to the top ten) |
Noble Otter - Orbit | 20 (16) | 8 (7) | 11 (8) | 7 (6) | 6 (6) | 10 (6) | ^ 22 (back in the top ten) |
Dropped from the top ten since June:
- Barrister and Mann - Figarose
- House of Mammoth - Alive
- House of Mammoth - Shire
- Spearhead Shaving Company - Seaforth! Black Watch
- Summer Break Soaps - Rope Swing
- Chiseled Face - Midnight Stag
While the Lather Games shake up this list a little, it’s mostly diluting the top ten by encouraging the use of less often seen brands.
Jul. 2023 Top 10 Soapmakers | % of Shaves | % of Jun. Shaves | % of May. Shaves | % of Apr. Shaves | % of Mar. Shaves | % of Feb. Shaves | Change from Jun. | Total Jul. Shaves Using This Soapmaker |
---|---|---|---|---|---|---|---|---|
Barrister and Mann | 8.8% | 14.1% | 13.4% | 16.3% | 9.9% | 15.0% | - | 238 |
Stirling Soap Co. | 7.7% | 9.4% | 9.0% | 9.4% | 44.2% | 13.1% | - | 209 |
Declaration Grooming | 4.8% | 4.1% | 4.4% | 5.3% | 3.9% | 6.1% | ^ 2 | 129 |
Noble Otter | 4.5% | 5.0% | 5.3% | 5.2% | 3.4% | 6.7% | - | 122 |
Catie’s Bubbles | 4.0% | 2.3% | 2.0% | 2.0% | 0.9% | 2.3% | ^ 8 (back in the top ten) | 107 |
House of Mammoth | 3.8% | 6.5% | 9.6% | 7.2% | 3.7% | 7.4% | v 3 | 103 |
Southern Witchcrafts | 3.7% | 2.6% | 2.2% | 2.0% | 1.5% | 2.2% | ^ 3 | 101 |
Chiseled Face | 2.8% | 2.9% | 1.7% | 2.6% | 2.0% | 2.5% | ^ 1 | 75 |
Spearhead Shaving Company | 2.7% | 3.8% | 3.5% | 5.0% | 2.3% | 3.6% | v 3 | 74 |
Zingari Man | 2.6% | 2.4% | 1.7% | 1.5% | 1.0% | 1.2% | ^ 2 (back in the top ten) | 69 |
Dropped from the top ten since June:
- Ariana & Evans
- Summer Break Soaps
- Proraso
Black Ship Grooming makes the most prolific list for the first time!
Jul. 2023 Top 10 Most Prolific | Scents used in Jul. | Scents used in Jun. | Scents used in May. | Scents used in Apr. | Scents used in Mar. | Scents used in Feb. | Change in Rank from Jun. |
---|---|---|---|---|---|---|---|
Stirling Soap Co. | 62 | 59 | 66 | 56 | 96 | 71 | - |
Barrister and Mann | 51 | 53 | 48 | 52 | 50 | 52 | - |
Declaration Grooming | 49 | 35 | 37 | 38 | 32 | 42 | - |
Catie’s Bubbles | 35 | 21 | 19 | 20 | 13 | 23 | ^ 2 |
Ariana & Evans | 32 | 34 | 38 | 32 | 29 | 26 | v 1 |
Noble Otter | 25 | 17 | 18 | 19 | 18 | 18 | ^ 3 |
Talent Soap Factory | 25 | 23 | 23 | 24 | 21 | 10 | v 1 |
Zingari Man | 24 | 18 | 16 | 13 | 14 | 12 | - |
Wholly Kaw | 23 | 19 | 18 | 16 | 16 | 15 | v 2 |
Black Ship Grooming Co. | 22 | 4 | 3 | 5 | 3 | 5 | ^ 17 (new to the top ten) |
Southern Witchcrafts | 22 | 14 | 12 | 14 | 15 | 14 | ^ 3 (back in the top ten) |
Dropped from the top ten since June:
- Chiseled Face
- House of Mammoth
- Grooming Department
Nobody dropped from the top ten since May.
Only thirty four every day shavers in July 2023.
Every Day Shavers for July 2023:
- u/35048467
- u/alg82
- u/chronnoisseur42O
- u/Crisp_Mango
- u/djundjila
- u/el_charminman
- u/EldrormR
- u/Environmental-Gap380
- u/Eructate
- u/gcgallant
- u/glink48
- u/hairykopite
- u/Impressive_Donut114
- u/InfernalInternal
- u/jeffm54321
- u/jwoods23
- u/loudmusicboy
- u/Madflava81
- u/Marquis90
- u/OnionMiasma
- u/oswald_heist
- u/partyman97_3
- u/pridetwo
- u/Priusaurus
- u/rebdoomer88
- u/RedMosquitoMM
- u/sahenders
- u/scribe__
- u/souleater7173
- u/Tetriside
- u/tsrblke
- u/USS-SpongeBob
- u/whosgotthepudding
- u/worbx
Nice report, @worbx@sub.wetshaving.social!
Thank you!
Hi there! Looks like you linked to a Lemmy community using a URL instead of its name, which doesn’t work well for people on different instances. Try fixing it like this: !wetshaving@sub.wetshaving.social