Kickoff: 16:15 CET / 15:15 GMT / 10:15 AM ET / 7:15 AM PT
Venue: Estadi Olimpico Lluis Companys
Referee: Mateo Busquets Ferrer
Lineups:
Barcelona: Marc-Andre ter Stegen - Joao Cancelo, Inigo Martinez, Jules Kounde, Ronald Araujo - Pedri, Ilkay Gundogan, Fermin Lopez - Joao Felix, Robert Lewandowski, Lamine Yamal
Subs: Inaki Pena, Ander Astralaga, Alejandro Balde, Andreas Christensen, Marcos Alonso, Oriol Romeu, Marc Casado, Ferran Torres, Raphinha
Alaves: Antonio Sivera, Ruben Duarte, Rafa Marin, Abdel Abqar, Androni Gorosabel - Ander Guevara, Javi Lopez - Luis Rioja, Antonio Blanco, Jon Guridi - Samu Omorodion
Subs: Jesus Owono, Ruben Montero, Alex Sola, Nahuel Tenaglia, Nikola Maras, Victor Parada Gonzalez, Ianis Hagi, Tomas Mendes, Jon Karrikaburu, Kike Garcia, Xeber Alkain, Abde Rebbach
Match Events:
Match Stats - via Livescore.com, as of 0’
| Barcelona | Alaves :–:|:–:|:–: xG | 0.00 | 0.00 xA | 0.00 | 0.00 Possession | 0% | 0% Shots on target | 0 | 0 Shots off target | 0 | 0 Blocked shots | 0 | 0 Corner kicks | 0 | 0 Offsides | 0 | 0 Fouls | 0 | 0 Yellow Cards | 0 | 0 Red Cards | 0 | 0
Live Standings:
Team | GP | W | L | T | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Girona | 13 | 11 | 1 | 1 | 31 | 16 | +15 | 34 |
Real Madrid | 13 | 10 | 1 | 2 | 28 | 9 | +19 | 32 |
Barcelona | 13 | 8 | 1 | 4 | 24 | 12 | +12 | 28 |
Atletico Madrid | 11 | 8 | 2 | 1 | 26 | 11 | +15 | 25 |
Athletic Club | 13 | 7 | 3 | 3 | 25 | 17 | +8 | 24 |
Real Sociedad | 13 | 6 | 3 | 4 | 23 | 16 | +7 | 22 |
Real Betis | 12 | 5 | 2 | 5 | 16 | 15 | +1 | 20 |
Las Palmas | 13 | 5 | 5 | 3 | 11 | 12 | -1 | 18 |
Rayo Vallecano | 13 | 4 | 3 | 6 | 15 | 17 | -2 | 18 |
Valencia | 13 | 6 | 4 | 3 | 15 | 18 | -3 | 18 |
Getafe | 13 | 3 | 3 | 7 | 15 | 17 | -2 | 16 |
Osasuna | 12 | 4 | 7 | 2 | 15 | 21 | -6 | 14 |
Alaves | 13 | 3 | 6 | 4 | 10 | 16 | -6 | 13 |
Villarreal | 12 | 3 | 6 | 3 | 17 | 21 | -4 | 12 |
Sevilla | 11 | 2 | 4 | 5 | 17 | 16 | +1 | 11 |
Cadiz | 12 | 2 | 6 | 4 | 10 | 17 | -7 | 10 |
Mallorca | 12 | 1 | 5 | 6 | 12 | 18 | -6 | 9 |
Celta Vigo | 13 | 1 | 8 | 4 | 14 | 24 | -10 | 7 |
Granada | 13 | 1 | 8 | 4 | 18 | 30 | -12 | 7 |
Almeria | 13 | 0 | 10 | 3 | 15 | 35 | -20 | 3 |
Upcoming Fixtures:
Barcelona: at Rayo, 11.25, 14:00 CEST
Alaves: vs Granada, 11.24, 21:00 CEST
Let me know if there are any mistakes, or if there’s something you want me to change
Barca haven’t solved their RB problem, in fact they have an LB problem now