Red Sox @ Orioles - Sat, Sep 30
Game Status: Final - Score: 5-2 Orioles
Links & Info
- Current conditions at Oriole Park at Camden Yards: 68°F - Cloudy - Wind 6 mph, In From RF
- TV: National: FOX
- Radio: Red Sox: WCCM 1490 AM (SP) (es), WAMG 890 AM (SP) (es), WEEI 93.7, Orioles: 98 Rock FM/HD2 97.9, WBAL NewsRadio AM/FM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Red Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Verdugo - RF | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .263 | .324 | .422 |
b-Reyes, P - 2B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .289 | .333 | .380 | |
2 | Devers - 3B | 5 | 0 | 2 | 0 | 0 | 1 | 2 | .271 | .350 | .501 |
3 | Turner, J - 1B | 4 | 1 | 2 | 0 | 0 | 1 | 2 | .277 | .347 | .458 |
4 | Yoshida - DH | 5 | 0 | 3 | 1 | 0 | 1 | 1 | .288 | .338 | .446 |
5 | Duvall - RF | 5 | 0 | 2 | 0 | 0 | 1 | 4 | .247 | .303 | .531 |
6 | Abreu, W - LF | 3 | 0 | 0 | 0 | 1 | 1 | 4 | .315 | .383 | .479 |
7 | Story - SS | 4 | 0 | 1 | 1 | 0 | 1 | 4 | .201 | .250 | .318 |
8 | Valdez, E - 2B | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .265 | .306 | .456 |
a-Rafaela - CF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .247 | .287 | .395 | |
9 | McGuire - C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .270 | .313 | .362 |
Totals | 39 | 2 | 14 | 2 | 1 | 9 | 24 |
Red Sox |
---|
a-Bunted out for Valdez, E in the 7th. b-Singled for Verdugo in the 7th. |
BATTING: 2B: Yoshida (33, Webb). 3B: Duvall (2, Gibson). TB: Devers 2; Duvall 4; McGuire; Reyes, P 2; Story; Turner, J 2; Valdez, E; Yoshida 4. RBI: Story (13); Yoshida (72). 2-out RBI: Story; Yoshida. Runners left in scoring position, 2 out: Valdez, E; Rafaela; Turner, J 2; Story; Duvall 2. GIDP: Verdugo. Team RISP: 2-for-11. Team LOB: 12. |
Orioles Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henderson - 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .257 | .325 | .492 |
2 | Rutschman - C | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .277 | .373 | .436 |
1-Mateo - SS | 1 | 2 | 0 | 1 | 0 | 0 | 1 | .218 | .268 | .341 | |
3 | Santander - DH | 4 | 0 | 1 | 2 | 0 | 3 | 1 | .257 | .325 | .474 |
4 | O’Hearn - RF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .291 | .323 | .483 |
5 | Mountcastle - 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .271 | .329 | .454 |
McCann - C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .224 | .268 | .380 | |
6 | Mullins - CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .234 | .307 | .419 |
Kjerstad - LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .259 | .286 | .519 | |
7 | Hicks, A - CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .253 | .353 | .383 |
8 | Urías, R - 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .265 | .329 | .376 |
9 | Frazier - 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .241 | .301 | .398 |
Westburg - 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .263 | .316 | .410 | |
Totals | 32 | 5 | 7 | 5 | 0 | 10 | 7 |
Orioles |
---|
1-Ran for Rutschman in the 7th. |
BATTING: 2B: Frazier (21, Crawford, K); Mountcastle (21, Winckowski); Henderson (29, Llovera). TB: Frazier 2; Henderson 2; Kjerstad; Mountcastle 2; Rutschman; Santander; Westburg. RBI: Kjerstad (4); Mateo (34); Mountcastle (68); Santander 2 (95). 2-out RBI: Mountcastle; Kjerstad. Runners left in scoring position, 2 out: Henderson. Team RISP: 3-for-6. Team LOB: 3. |
FIELDING: DP: (Frazier-Henderson-Mountcastle). |
Red Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Crawford, K | 6.0 | 1 | 0 | 0 | 0 | 7 | 0 | 76-51 | 4.04 |
Winckowski (L, 4-4) | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 26-19 | 2.99 |
Llovera | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 29-20 | 4.89 |
Totals | 8.0 | 7 | 5 | 5 | 0 | 10 | 0 |
Orioles Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gibson | 5.0 | 7 | 0 | 0 | 1 | 4 | 0 | 80-50 | 4.73 |
Zimmermann (W, 2-0) | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 28-21 | 4.73 |
Flaherty (H, 1) | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 27-16 | 4.99 |
Webb | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 25-21 | 3.69 |
Totals | 9.0 | 14 | 2 | 2 | 1 | 9 | 0 |
Game Info |
---|
WP: Zimmermann. |
HBP: Turner, J (by Flaherty). |
Pitches-strikes: Crawford, K 76-51; Winckowski 26-19; Llovera 29-20; Gibson 80-50; Zimmermann 28-21; Flaherty 27-16; Webb 25-21. |
Groundouts-flyouts: Crawford, K 4-6; Winckowski 0-1; Llovera 3-0; Gibson 4-3; Zimmermann 3-0; Flaherty 1-0; Webb 2-0. |
Batters faced: Crawford, K 19; Winckowski 6; Llovera 7; Gibson 21; Zimmermann 8; Flaherty 6; Webb 6. |
Umpires: HP: Mike Muchlinski. 1B: Sean Barber. 2B: Jim Wolf. 3B: Alan Porter. |
Weather: 68 degrees, Cloudy. |
Wind: 6 mph, In From RF. |
First pitch: 7:15 PM. |
T: 2:54. |
Att: 43,150. |
Venue: Oriole Park at Camden Yards. |
September 30, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 7 | Ryan Mountcastle doubles (21) on a line drive to right fielder Adam Duvall. Jorge Mateo scores. | 1-0 BAL |
Bottom 7 | Heston Kjerstad singles on a ground ball to second baseman Pablo Reyes. Ryan Mountcastle scores. | 2-0 BAL |
Top 8 | Trevor Story singles on a ground ball to second baseman Jordan Westburg. Justin Turner scores. Adam Duvall to 3rd. | 2-1 BAL |
Bottom 8 | Jorge Mateo reaches on a fielder’s choice, fielded by second baseman Pablo Reyes. Jordan Westburg scores. Gunnar Henderson to 3rd. | 3-1 BAL |
Bottom 8 | Anthony Santander singles on a line drive to right fielder Adam Duvall. Gunnar Henderson scores. Jorge Mateo scores. | 5-1 BAL |
Top 9 | Masataka Yoshida doubles (33) on a fly ball to second baseman Jordan Westburg. Pablo Reyes scores. Justin Turner to 3rd. | 5-2 BAL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 14 | 0 | 12 | |
Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 7 | 0 | 3 |
Decisions
- Winner: Bruce Zimmermann (2-0, 4.73)
- Loser: Josh Winckowski (4-4, 2.99)
Division Scoreboard
TB 7 @ TOR 5 - Final
NYY 5 @ KC 2 - Final
Last Updated: 09/30/2023 10:41:24 PM EDT
Pitching Substitution
Pitching Change: Bruce Zimmermann replaces Kyle Gibson.
Single
Trevor Story singles on a ground ball to second baseman Jordan Westburg. Justin Turner scores. Adam Duvall to 3rd.
Pitch from Jack Flaherty: Four-Seam Fastball @ 93.9 mph
Hit by Trevor Story: Launched 67.1 mph at 12° for a total distance of 98 ft
Top 8 - 2-1 Orioles
Pitching Substitution
Pitching Change: Jack Flaherty replaces Bruce Zimmermann.
Pitching Substitution
Pitching Change: Josh Winckowski replaces Kutter Crawford.
Pitching Substitution
Pitching Change: Jacob Webb replaces Jack Flaherty.
Single
Masataka Yoshida singles on a fly ball to second baseman Jordan Westburg. Pablo Reyes scores. Justin Turner to 3rd. Masataka Yoshida to 2nd.
Pitch from Jacob Webb: Changeup @ 86 mph
Hit by Masataka Yoshida: Launched 68.8 mph at 37° for a total distance of 228 ft
Top 9 - 5-2 Orioles