Athletics @ Twins - Tue, Sep 26
Game Status: Final - Score: 11-3 Twins
Links & Info
- Current conditions at Target Field: 64°F - Overcast - Wind 7 mph, In From LF
- TV: Athletics: NBCSCA, Twins: Bally Sports North
- Radio: Athletics: Bloomberg 960 AM/103.7 HD2, A’s Cast, Twins: twinsbeisbol.com (es), Audacy, The Wolf 102.9 FM, WCCO 830, TIBN
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Athletics Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noda - 1B | 4 | 0 | 1 | 0 | 0 | 3 | 1 | .233 | .368 | .411 |
2 | Gelof - 2B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .269 | .339 | .514 |
3 | Rooker - DH | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .245 | .328 | .485 |
4 | Brown, S - RF | 4 | 1 | 1 | 2 | 0 | 1 | 2 | .221 | .287 | .407 |
5 | Langeliers - C | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .205 | .267 | .409 |
6 | Diaz, J - 3B | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .225 | .277 | .374 |
7 | Butler, L - CF | 4 | 0 | 0 | 0 | 0 | 4 | 2 | .204 | .237 | .333 |
8 | Allen, N - SS | 4 | 0 | 2 | 0 | 0 | 1 | 2 | .213 | .255 | .272 |
9 | Ruiz, E - LF | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .254 | .307 | .348 |
Totals | 34 | 3 | 8 | 3 | 1 | 15 | 14 |
Athletics |
---|
BATTING: 2B: Diaz, J (9, Paddack). HR: Brown, S (14, 7th inning off Paddack, 1 on, 0 out). TB: Allen, N 2; Brown, S 4; Diaz, J 2; Langeliers; Noda; Rooker 2. RBI: Brown, S 2 (51); Diaz, J (27). Runners left in scoring position, 2 out: Ruiz, E; Brown, S; Allen, N. GIDP: Ruiz, E. Team RISP: 0-for-7. Team LOB: 5. |
FIELDING: DP: (Miller, M-Allen, N-Noda). |
Twins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julien - DH | 3 | 0 | 0 | 0 | 2 | 2 | 0 | .259 | .379 | .442 |
2 | Polanco - 2B | 3 | 1 | 0 | 0 | 1 | 1 | 2 | .258 | .339 | .461 |
Castro, W - 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .251 | .326 | .412 | |
3 | Solano - 2B | 4 | 3 | 4 | 0 | 1 | 0 | 0 | .286 | .371 | .401 |
4 | Kepler - RF | 3 | 1 | 0 | 0 | 1 | 2 | 5 | .251 | .324 | .472 |
Stevenson - LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .212 | .278 | .242 | |
5 | Kirilloff - 1B | 2 | 3 | 1 | 2 | 2 | 0 | 0 | .268 | .346 | .446 |
6 | Farmer, K - SS | 3 | 1 | 1 | 2 | 1 | 0 | 2 | .254 | .316 | .411 |
7 | Wallner - RF | 3 | 2 | 1 | 4 | 1 | 0 | 1 | .249 | .373 | .498 |
8 | Vázquez - C | 4 | 0 | 1 | 3 | 0 | 1 | 1 | .221 | .278 | .321 |
9 | Taylor, M - CF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .220 | .274 | .435 |
Totals | 31 | 11 | 8 | 11 | 9 | 8 | 13 |
Twins |
---|
BATTING: 2B: Vázquez (13, Neal); Solano (26, Neal). HR: Wallner (13, 1st inning off Blackburn, 3 on, 2 out); Kirilloff (11, 5th inning off Miller, M, 1 on, 1 out). TB: Farmer, K; Kirilloff 4; Solano 5; Vázquez 2; Wallner 4. RBI: Farmer, K 2 (44); Kirilloff 2 (40); Vázquez 3 (31); Wallner 4 (39). 2-out RBI: Farmer, K; Wallner 4; Vázquez 3. Runners left in scoring position, 2 out: Stevenson; Taylor, M; Kepler. GIDP: Polanco. Team RISP: 2-for-7. Team LOB: 5. |
FIELDING: DP: (Farmer, K-Polanco-Kirilloff). |
Athletics Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Blackburn (L, 4-7) | 3.0 | 4 | 5 | 5 | 4 | 3 | 1 | 77-39 | 4.43 |
Miller, M | 3.0 | 1 | 2 | 2 | 2 | 3 | 1 | 46-28 | 3.73 |
Pérez, F | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 20-10 | 6.32 |
Neal | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 28-21 | 6.92 |
Totals | 8.0 | 8 | 11 | 11 | 9 | 8 | 2 |
Twins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Ober (W, 8-6) | 5.0 | 2 | 0 | 0 | 0 | 8 | 0 | 86-60 | 3.53 |
Paddack | 2.0 | 4 | 3 | 3 | 1 | 4 | 1 | 40-27 | 13.50 |
Jax | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 17-12 | 3.94 |
Stewart | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 16-10 | 0.68 |
Totals | 9.0 | 8 | 3 | 3 | 1 | 15 | 1 |
Game Info |
---|
IBB: Wallner (by Neal). |
Pitches-strikes: Blackburn 77-39; Miller, M 46-28; Pérez, F 20-10; Neal 28-21; Ober 86-60; Paddack 40-27; Jax 17-12; Stewart 16-10. |
Groundouts-flyouts: Blackburn 2-3; Miller, M 4-1; Pérez, F 0-0; Neal 2-0; Ober 3-1; Paddack 0-1; Jax 2-0; Stewart 1-0. |
Batters faced: Blackburn 17; Miller, M 11; Pérez, F 4; Neal 8; Ober 16; Paddack 11; Jax 4; Stewart 4. |
Inherited runners-scored: Neal 3-3. |
Umpires: HP: Nestor Ceja. 1B: Lance Barrett. 2B: David Arrieta. 3B: Chris Segal. |
Weather: 64 degrees, Overcast. |
Wind: 7 mph, In From LF. |
First pitch: 6:41 PM. |
T: 2:50. |
Att: 22,329. |
Venue: Target Field. |
September 26, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Kyle Farmer walks. Donovan Solano scores. Max Kepler to 3rd. Alex Kirilloff to 2nd. | 1-0 MIN |
Bottom 1 | Matt Wallner hits a grand slam (13) to center field. Max Kepler scores. Alex Kirilloff scores. Kyle Farmer scores. | 5-0 MIN |
Bottom 5 | Alex Kirilloff homers (11) on a fly ball to left field. Donovan Solano scores. | 7-0 MIN |
Top 7 | Seth Brown homers (14) on a fly ball to center field. Brent Rooker scores. | 7-2 MIN |
Top 7 | Jordan Diaz doubles (9) on a line drive to right fielder Max Kepler. Shea Langeliers scores. | 7-3 MIN |
Bottom 7 | Kyle Farmer grounds out softly, third baseman Jordan Diaz to first baseman Ryan Noda. Jorge Polanco scores. Donovan Solano to 3rd. Alex Kirilloff to 2nd. | 8-3 MIN |
Bottom 7 | Christian Vazquez doubles (13) on a sharp fly ball to right fielder Seth Brown. Donovan Solano scores. Alex Kirilloff scores. Matt Wallner scores. | 11-3 MIN |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 8 | 0 | 5 | |
Twins | 5 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 11 | 8 | 0 | 5 |
Decisions
- Winner: Bailey Ober (8-6, 3.53)
- Loser: Paul Blackburn (4-7, 4.43)
Division Scoreboard
TEX 3 @ LAA 9 - Final
HOU 2 @ SEA 6 - Game Over
Last Updated: 09/26/2023 10:15:07 PM PDT
Pitching Substitution
Pitching Change: Mason Miller replaces Paul Blackburn.
HOME RUN!
Seth Brown homers (14) on a fly ball to center field. Brent Rooker scores.
Pitch from Chris Paddack: Changeup @ 85.5 mph
Hit by Seth Brown: Launched 103.0 mph at 27.0° for a total distance of 405.0 ft
Top 7 - 7-2 Twins
Pitching Substitution
Pitching Change: Chris Paddack replaces Bailey Ober.
Pitching Substitution
Pitching Change: Francisco Perez replaces Mason Miller.
Double
Jordan Diaz doubles (9) on a line drive to right fielder Max Kepler. Shea Langeliers scores.
Pitch from Chris Paddack: Four-Seam Fastball @ 94.9 mph
Hit by Jordan Diaz: Launched 96.1 mph at 10° for a total distance of 191 ft
Top 7 - 7-3 Twins
Pitching Substitution
Pitching Change: Zach Neal replaces Francisco Perez.
Pitching Substitution
Pitching Change: Griffin Jax replaces Chris Paddack.
Pitching Substitution
Pitching Change: Brock Stewart replaces Griffin Jax.