Cardinals @ Padres - Fri, Sep 22
Game Status: Final - Score: 4-2 Padres
Links & Info
- Current conditions at Petco Park: 67°F - Cloudy - Wind 7 mph, L To R
- TV: National: MLBN (out-of-market only), Cardinals: Bally Sports Midwest, Padres: San Diego Padres
- Radio: Cardinals: Cardinals Radio Network, KMOX 1120 AM/98.7 FM, Padres: XEMO 860 (es), KWFN 97.3
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Cardinals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nootbaar - CF | 5 | 0 | 1 | 0 | 0 | 2 | 2 | .264 | .369 | .424 |
2 | Edman - 2B | 5 | 0 | 2 | 0 | 0 | 1 | 3 | .241 | .299 | .390 |
3 | Goldschmidt - 1B | 5 | 1 | 1 | 0 | 0 | 2 | 2 | .271 | .363 | .450 |
4 | Walker, J - RF | 3 | 0 | 1 | 1 | 1 | 2 | 0 | .275 | .344 | .451 |
5 | Palacios, R - LF | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .266 | .319 | .531 |
6 | Herrera - C | 3 | 0 | 0 | 0 | 1 | 1 | 4 | .308 | .419 | .346 |
7 | Baker - DH | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .206 | .254 | .270 |
1-Siani - DH | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .500 | .000 | |
8 | Fermín - 3B | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .211 | .286 | .211 |
9 | Winn - SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | .173 | .219 | .255 |
Totals | 35 | 2 | 8 | 2 | 4 | 12 | 19 |
Cardinals |
---|
1-Ran for Baker in the 7th. |
BATTING: 2B: Nootbaar (23, Waldron). 3B: Walker, J (2, García, L). HR: Winn (2, 6th inning off Waldron, 0 on, 0 out). TB: Baker; Edman 2; Goldschmidt; Nootbaar 2; Palacios, R; Walker, J 3; Winn 4. RBI: Walker, J (48); Winn (6). Runners left in scoring position, 2 out: Edman 2; Baker; Herrera 2; Fermín. Team RISP: 1-for-10. Team LOB: 10. |
FIELDING: Outfield assists: Nootbaar (Kim, H at 3rd base). DP: 3 (Edman-Winn-Goldschmidt; Nootbaar-Winn-Fermín; Fermín-Winn-Goldschmidt). |
Padres Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bogaerts - SS | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .281 | .349 | .439 |
2 | Tatis Jr. - RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .260 | .324 | .460 |
3 | Soto, J - LF | 4 | 1 | 3 | 0 | 0 | 0 | 2 | .270 | .407 | .507 |
4 | Machado, M - DH | 4 | 2 | 4 | 3 | 0 | 0 | 0 | .253 | .316 | .465 |
5 | Choi - 1B | 3 | 0 | 0 | 0 | 0 | 0 | 4 | .165 | .243 | .407 |
a-Cooper - 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .303 | .421 | |
6 | Kim, H - 2B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .265 | .356 | .408 |
7 | Grisham - CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .199 | .315 | .353 |
8 | Batten - 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .260 | .336 | .385 |
9 | Sullivan - C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | .203 | .226 | .305 |
Totals | 32 | 4 | 11 | 4 | 1 | 4 | 10 |
Padres |
---|
a-Lined out for Choi in the 8th. |
BATTING: 2B: Kim, H (21, Hudson, D); Soto, J (30, Liberatore). HR: Machado, M 2 (30, 6th inning off Hudson, D, 0 on, 0 out, 8th inning off Liberatore, 1 on, 1 out). TB: Kim, H 2; Machado, M 10; Soto, J 4; Sullivan 2; Tatis Jr. RBI: Machado, M 3 (87); Sullivan (6). 2-out RBI: Sullivan. Runners left in scoring position, 2 out: Choi; Bogaerts. GIDP: Choi; Soto, J. Team RISP: 3-for-8. Team LOB: 5. |
Cardinals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Hudson, D | 6.0 | 9 | 2 | 2 | 1 | 2 | 1 | 84-52 | 4.95 |
VerHagen | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 12-8 | 4.01 |
Liberatore (L, 3-6) | 0.2 | 2 | 2 | 2 | 0 | 1 | 1 | 15-9 | 5.52 |
Totals | 8.0 | 11 | 4 | 4 | 1 | 4 | 2 |
Padres Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Waldron | 5.2 | 3 | 1 | 1 | 2 | 9 | 1 | 96-57 | 4.58 |
Barlow, S | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 18-7 | 4.41 |
Cosgrove (H, 5) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 8-5 | 1.89 |
García, L (BS, 3) | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 20-10 | 4.17 |
Suarez, R (W, 4-2) | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 16-11 | 3.86 |
Totals | 9.0 | 8 | 2 | 2 | 4 | 12 | 1 |
Game Info |
---|
WP: Hudson, D 2. |
Pitches-strikes: Hudson, D 84-52; VerHagen 12-8; Liberatore 15-9; Waldron 96-57; Barlow, S 18-7; Cosgrove 8-5; García, L 20-10; Suarez, R 16-11. |
Groundouts-flyouts: Hudson, D 11-1; VerHagen 2-0; Liberatore 0-0; Waldron 6-1; Barlow, S 0-0; Cosgrove 1-0; García, L 0-0; Suarez, R 1-3. |
Batters faced: Hudson, D 25; VerHagen 4; Liberatore 4; Waldron 22; Barlow, S 5; Cosgrove 2; García, L 4; Suarez, R 6. |
Inherited runners-scored: Barlow, S 2-0; Cosgrove 2-0; Suarez, R 2-0. |
Umpires: HP: Derek Thomas. 1B: CB Bucknor. 2B: Ben May. 3B: Jeff Nelson. |
Weather: 67 degrees, Cloudy. |
Wind: 7 mph, L To R. |
First pitch: 6:44 PM. |
T: 2:41. |
Att: 42,983. |
Venue: Petco Park. |
September 22, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 2 | Brett Sullivan singles on a line drive to center fielder Lars Nootbaar. Trent Grisham scores. | 1-0 SD |
Top 6 | Masyn Winn homers (2) on a fly ball to left field. | 1-1 |
Bottom 6 | Manny Machado homers (29) on a fly ball to center field. | 2-1 SD |
Top 8 | Jordan Walker triples (2) on a line drive to center fielder Trent Grisham. Paul Goldschmidt scores. | 2-2 |
Bottom 8 | Manny Machado homers (30) on a fly ball to left field. Juan Soto scores. | 4-2 SD |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 10 | |
Padres | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 11 | 0 | 5 |
Decisions
- Winner: Robert Suarez (4-2, 3.86)
- Loser: Matthew Liberatore (3-6, 5.52)
Division Scoreboard
COL 0 @ CHC 6 - Final
PIT 7 @ CIN 5 - Final
MIL 16 @ MIA 1 - Final
Last Updated: 09/22/2023 11:43:41 PM CDT
You must log in or register to comment.
Triple
Jordan Walker triples (2) on a line drive to center fielder Trent Grisham. Paul Goldschmidt scores.
Pitch from Luis Garcia: Sinker @ 97.4 mph
Hit by Jordan Walker: Launched 101.1 mph at 18° for a total distance of 355 ft
Top 8 - 2-2 TIE
HOME RUN!
Masyn Winn homers (2) on a fly ball to left field.
Pitch from Matt Waldron: Knuckle Ball @ 77.7 mph
Hit by Masyn Winn: Launched 99.1 mph at 25° for a total distance of 378 ft
Top 6 - 1-1 TIE