Toronto Blue Jays | 7 - 1 | New York Yankees |
---|
Batters - Toronto | Bats | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
George Springer - RF | R | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | .259 | .766 |
Bo Bichette - SS | R | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .306 | .842 |
Ernie Clement - DH | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .380 | .892 |
Cavan Biggio - 1B | L | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .720 |
Santiago Espinal - 2B | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .638 |
Daulton Varsho - LF | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .662 |
Matt Chapman - 3B | R | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .246 | .770 |
Alejandro Kirk - C | R | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .251 | .741 |
Kevin Kiermaier - CF | L | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .265 | .756 |
Batters - NY Yankees | Bats | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DJ LeMahieu - 1B | R | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .245 | .723 |
Aaron Judge - RF | R | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .260 | .971 |
Gleyber Torres - 2B | R | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .274 | .814 |
Giancarlo Stanton - DH | R | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .188 | .695 |
Anthony Volpe - SS | R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .209 | .673 |
Isiah Kiner-Falefa - CF | R | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .241 | .646 |
Oswald Peraza - 3B | R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .197 | .539 |
Austin Wells - C | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .363 |
Oswaldo Cabrera - LF | S | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .596 |
Final | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
Toronto Blue Jays | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 7 | 10 | 0 | 6 |
New York Yankees | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 3 |
Pitcher | Inning Info | Batter |
---|---|---|
Nate Pearson | ◇ ◇ ◇ | Giancarlo Stanton |
12P - 9S | 1 Balls - 2 Strikes | 0-4 |
1.0 IP, 0 ER, K, 0 BB | 🟡🟡🟡 | 0-4 |
Pitch timer violations: Pearson (pitcher).
Pitches-strikes: Kikuchi 82-50; García, Y 14-9; Richards, T 15-11; Hicks, J 12-7; Pearson 12-9; Schmidt 91-52; Ramirez, N 26-15; Weissert 25-12; McAllister 27-19.
Groundouts-flyouts: Kikuchi 5-1; García, Y 1-0; Richards, T 0-0; Hicks, J 2-0; Pearson 1-0; Schmidt 10-2; Ramirez, N 0-2; Weissert 2-1; McAllister 1-2.
Batters faced: Kikuchi 19; García, Y 3; Richards, T 3; Hicks, J 3; Pearson 3; Schmidt 21; Ramirez, N 6; Weissert 6; McAllister 7.
Inherited runners-scored: García, Y 1-0.
Umpires: HP: Bill Miller. 1B: Lance Barrett. 2B: John Bacon. 3B: Roberto Ortiz.
Weather: 70 degrees, Clear.
Wind: 10 mph, Out To CF.
First pitch: 7:09 PM.
T: 2:43.
Att: 38,525.
Venue: Yankee Stadium.
September 19, 2023:
For the first time since the bot was implemented, we’re actually playing them, so obligatory fuck the Yankees! Hopefully the bright lights in New York can wake the bats up once and for all.
Fuck the Yankees! Fuck the Yankees! Fuck the Yankees!Fuck the Yankees! Fuck the Yankees! Fuck the Yankees!
This message brought to you by the mods of /c/torontobluejays
lol nice!