SF | Pos | AB | R | H | RBI | BB | SO | BAL | Pos | AB | R | H | RBI | BB | SO | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Yastrzemski | RF | 3 | 0 | 0 | 0 | 1 | 1 | .234/.310/.753 | Gunnar Henderson | SS | 5 | 1 | 2 | 0 | 0 | 1 | .282/.365/.902 |
Mark Canha | RF | 1 | 0 | 0 | 0 | 0 | 0 | .237/.341/.682 | Cedric Mullins | CF | 5 | 0 | 1 | 0 | 0 | 2 | .228/.300/.700 |
LaMonte Wade Jr. | 1B | 4 | 0 | 0 | 0 | 0 | 1 | .264/.386/.757 | Anthony Santander | DH | 3 | 2 | 1 | 2 | 2 | 2 | .238/.310/.821 |
Jerar Encarnacion | DH | 4 | 1 | 2 | 0 | 0 | 2 | .261/.296/.731 | Colton Cowser | LF | 4 | 1 | 1 | 0 | 0 | 2 | .244/.324/.759 |
Michael Conforto | LF | 4 | 1 | 2 | 2 | 0 | 0 | .234/.308/.749 | Adley Rutschman | C | 4 | 1 | 1 | 1 | 0 | 1 | .252/.321/.718 |
Tyler Fitzgerald | SS | 4 | 0 | 2 | 0 | 0 | 1 | .293/.345/.861 | Ryan O’Hearn | 1B | 4 | 0 | 2 | 0 | 0 | 1 | .258/.329/.742 |
Patrick Bailey | C | 3 | 0 | 0 | 0 | 1 | 0 | .234/.296/.633 | Heston Kjerstad | RF | 4 | 0 | 0 | 0 | 0 | 1 | .250/.355/.743 |
Brett Wisely | PR | 0 | 1 | 0 | 0 | 0 | 0 | .227/.268/.598 | Austin Slater | RF | 0 | 0 | 0 | 0 | 0 | 0 | .202/.317/.579 |
Curt Casali | C | 0 | 0 | 0 | 0 | 0 | 0 | .182/.277/.519 | Jackson Holliday | 2B | 3 | 0 | 1 | 2 | 1 | 1 | .175/.230/.529 |
Grant McCray | CF | 2 | 0 | 0 | 0 | 0 | 2 | .223/.263/.699 | Emmanuel Rivera | 3B | 4 | 0 | 1 | 0 | 0 | 2 | .226/.306/.616 |
Heliot Ramos | CF | 0 | 0 | 0 | 0 | 2 | 0 | .266/.322/.788 | |||||||||
Casey Schmitt | 3B | 4 | 0 | 2 | 1 | 0 | 0 | .226/.247/.677 | |||||||||
Donovan Walton | 2B | 4 | 0 | 0 | 0 | 0 | 2 | .118/.211/.505 |
SF | IP | H | R | ER | BB | SO | P-S | ERA | BAL | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Webb | 5.0 | 4 | 3 | 3 | 2 | 8 | 96-62 | 3.58 | Zach Eflin | 6.0 | 6 | 2 | 2 | 1 | 5 | 93-63 | 3.53 |
Taylor Rogers | 1.0 | 1 | 0 | 0 | 0 | 1 | 18-12 | 2.53 | Cionel Pérez | 1.0 | 1 | 0 | 0 | 1 | 2 | 17-12 | 3.75 |
Spencer Bivens | 2.0 | 3 | 0 | 0 | 1 | 2 | 35-23 | 2.89 | Yennier Cano | 1.0 | 0 | 0 | 0 | 0 | 2 | 14-10 | 2.73 |
Ryan Walker | 0.2 | 2 | 2 | 2 | 0 | 2 | 23-18 | 1.99 | Seranthony Domínguez | 0.1 | 1 | 1 | 1 | 2 | 0 | 17-7 | 4.37 |
Gregory Soto | 0.2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 4.65 |
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
San Francisco Giants | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 0 |
Baltimore Orioles | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 10 | 0 |
Inning | Scoring Play Description | Score |
---|---|---|
top 4 | Michael Conforto homers (18) on a fly ball to right center field. Jerar Encarnacion scores. | 2-0 SF |
bottom 4 | Adley Rutschman doubles (19) on a line drive to right fielder Mike Yastrzemski. Anthony Santander scores. Colton Cowser to 3rd. | 2-1 SF |
bottom 4 | Jackson Holliday singles on a ground ball to center fielder Grant McCray. Colton Cowser scores. Adley Rutschman scores. | 3-2 BAL |
top 9 | Casey Schmitt singles on a fly ball to right fielder Austin Slater. Brett Wisely scores. Heliot Ramos to 2nd. | 3 - 3 |
bottom 9 | Anthony Santander homers (42) on a fly ball to right center field. Gunnar Henderson scores. | 5-3 BAL |
FINAL: 5-3 BAL
You must log in or register to comment.