BAL | Pos | AB | R | H | RBI | BB | SO | DET | Pos | AB | R | H | RBI | BB | SO | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gunnar Henderson | SS | 3 | 0 | 0 | 0 | 1 | 0 | .282/.367/.910 | Andy Ibáñez | 3B | 3 | 1 | 0 | 0 | 1 | 3 | .252/.301/.677 |
Cedric Mullins | CF | 3 | 1 | 0 | 0 | 1 | 0 | .233/.305/.716 | Zach McKinstry | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .222/.283/.625 |
Anthony Santander | RF | 4 | 0 | 1 | 0 | 0 | 0 | .241/.311/.825 | Justyn-Henry Malloy | DH | 2 | 0 | 0 | 0 | 0 | 2 | .211/.294/.675 |
Heston Kjerstad | DH | 2 | 0 | 0 | 0 | 0 | 0 | .254/.361/.769 | Jace Jung | DH | 1 | 0 | 0 | 0 | 0 | 0 | .221/.346/.611 |
Eloy Jiménez | DH | 2 | 0 | 0 | 0 | 0 | 0 | .240/.292/.632 | Wenceel Pérez | DH | 1 | 0 | 0 | 0 | 0 | 0 | .239/.294/.673 |
Adley Rutschman | C | 3 | 1 | 2 | 2 | 1 | 0 | .254/.324/.724 | Riley Greene | LF | 4 | 2 | 2 | 3 | 0 | 1 | .265/.354/.848 |
Ryan O’Hearn | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .254/.328/.736 | Matt Vierling | RF | 3 | 1 | 0 | 0 | 1 | 1 | .258/.305/.736 |
Coby Mayo | 1B | 2 | 0 | 0 | 0 | 0 | 2 | .086/.200/.286 | Colt Keith | 2B | 3 | 0 | 1 | 1 | 1 | 1 | .263/.314/.695 |
Colton Cowser | LF | 4 | 0 | 2 | 0 | 0 | 1 | .242/.322/.756 | Spencer Torkelson | 1B | 3 | 0 | 1 | 0 | 0 | 0 | .222/.287/.660 |
Emmanuel Rivera | 3B | 4 | 0 | 1 | 0 | 0 | 1 | .222/.303/.613 | Trey Sweeney | SS | 3 | 0 | 1 | 0 | 0 | 1 | .222/.273/.690 |
Livan Soto | 2B | 2 | 0 | 1 | 0 | 0 | 0 | .300/.364/.764 | Dillon Dingler | C | 3 | 0 | 0 | 0 | 0 | 2 | .129/.153/.410 |
Austin Slater | PH | 1 | 0 | 0 | 0 | 0 | 0 | .207/.323/.591 | Parker Meadows | CF | 3 | 0 | 0 | 0 | 0 | 1 | .234/.305/.746 |
Jackson Holliday | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .170/.223/.521 |
BAL | IP | H | R | ER | BB | SO | P-S | ERA | DET | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cade Povich | 5.0 | 2 | 2 | 2 | 2 | 8 | 89-57 | 5.74 | Keider Montero | 5.0 | 5 | 0 | 0 | 1 | 1 | 63-42 | 4.60 |
Jacob Webb | 1.0 | 1 | 1 | 1 | 1 | 0 | 14-7 | 3.20 | Tyler Holton | 1.1 | 1 | 0 | 0 | 1 | 1 | 22-13 | 2.17 |
Keegan Akin | 1.0 | 1 | 0 | 0 | 0 | 3 | 18-13 | 3.39 | Will Vest | 1.1 | 1 | 2 | 2 | 1 | 0 | 28-15 | 3.08 |
Gregory Soto | 1.0 | 1 | 1 | 1 | 0 | 1 | 18-10 | 4.78 | Jason Foley | 1.1 | 0 | 0 | 0 | 0 | 2 | 10-8 | 3.07 |
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 0 |
Detroit Tigers | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 5 | 0 |
Inning | Scoring Play Description | Score |
---|---|---|
bottom 3 | Riley Greene homers (22) on a line drive to right field. Andy Ibáñez scores. | 2-0 DET |
bottom 6 | Colt Keith singles on a line drive to left fielder Colton Cowser. Matt Vierling scores. | 3-0 DET |
top 8 | Adley Rutschman homers (19) on a fly ball to right field. Cedric Mullins scores. | 3-2 DET |
bottom 8 | Riley Greene homers (23) on a fly ball to right field. | 4-2 DET |
FINAL: 4-2 DET
You must log in or register to comment.