BAL | Pos | AB | R | H | RBI | BB | SO | DET | Pos | AB | R | H | RBI | BB | SO | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gunnar Henderson | SS | 3 | 2 | 2 | 2 | 1 | 0 | .283/.368/.913 | Parker Meadows | CF | 4 | 1 | 1 | 1 | 0 | 1 | .237/.309/.756 |
Cedric Mullins | CF | 3 | 0 | 2 | 1 | 1 | 0 | .234/.306/.720 | Colt Keith | 2B | 4 | 1 | 3 | 0 | 0 | 0 | .263/.312/.693 |
Anthony Santander | RF | 4 | 0 | 1 | 0 | 0 | 1 | .240/.312/.826 | Kerry Carpenter | RF | 4 | 0 | 0 | 0 | 0 | 0 | .284/.344/.925 |
Adley Rutschman | DH | 3 | 0 | 0 | 0 | 1 | 1 | .252/.321/.714 | Riley Greene | DH | 4 | 0 | 0 | 0 | 0 | 1 | .263/.353/.833 |
Colton Cowser | LF | 4 | 0 | 0 | 0 | 0 | 1 | .240/.321/.752 | Wenceel Pérez | LF | 4 | 0 | 0 | 0 | 0 | 2 | .239/.294/.674 |
Ryan O’Hearn | 1B | 4 | 0 | 1 | 0 | 0 | 1 | .256/.329/.739 | Spencer Torkelson | 1B | 4 | 0 | 2 | 1 | 0 | 1 | .221/.286/.656 |
Emmanuel Rivera | 3B | 2 | 1 | 0 | 0 | 1 | 0 | .221/.303/.609 | Jace Jung | 3B | 1 | 0 | 0 | 0 | 1 | 1 | .224/.350/.619 |
Livan Soto | 2B | 4 | 1 | 2 | 0 | 0 | 1 | .250/.333/.708 | Andy Ibáñez | SS | 1 | 0 | 0 | 0 | 0 | 0 | .256/.302/.684 |
James McCann | C | 3 | 0 | 0 | 1 | 0 | 0 | .217/.260/.593 | Zach McKinstry | PH | 1 | 0 | 0 | 0 | 0 | 0 | .222/.283/.625 |
Trey Sweeney | SS | 2 | 0 | 0 | 0 | 0 | 2 | .217/.270/.690 | |||||||||
Matt Vierling | 3B | 1 | 0 | 1 | 0 | 0 | 0 | .259/.306/.740 | |||||||||
Jake Rogers | C | 3 | 0 | 0 | 0 | 0 | 0 | .193/.249/.607 |
BAL | IP | H | R | ER | BB | SO | P-S | ERA | DET | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corbin Burnes | 7.0 | 2 | 0 | 0 | 1 | 7 | 97-59 | 3.06 | Beau Brieske | 1.0 | 0 | 0 | 0 | 2 | 1 | 23-12 | 3.90 |
Cionel Pérez | 1.0 | 2 | 0 | 0 | 0 | 0 | 10-6 | 3.83 | Ty Madden | 3.2 | 3 | 1 | 1 | 1 | 2 | 69-42 | 2.55 |
Seranthony Domínguez | 1.0 | 3 | 2 | 2 | 0 | 1 | 22-16 | 4.23 | Sean Guenther | 1.1 | 2 | 0 | 0 | 0 | 0 | 17-12 | 0.73 |
Kenta Maeda | 2.0 | 2 | 3 | 3 | 1 | 2 | 40-25 | 6.07 | |||||||||
Shelby Miller | 1.0 | 1 | 0 | 0 | 0 | 0 | 9-8 | 4.67 |
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 8 | 0 |
Detroit Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 |
Inning | Scoring Play Description | Score |
---|---|---|
top 3 | Cedric Mullins singles on a line drive to center fielder Parker Meadows. Gunnar Henderson scores. | 1-0 BAL |
top 7 | James McCann out on a sacrifice fly to left fielder Wenceel Pérez. Emmanuel Rivera scores. | 2-0 BAL |
top 7 | Gunnar Henderson homers (37) on a line drive to right field. Livan Soto scores. | 4-0 BAL |
bottom 9 | Parker Meadows homers (8) on a fly ball to right center field. | 4-1 BAL |
bottom 9 | Spencer Torkelson singles on a ground ball to right fielder Anthony Santander. Colt Keith scores. Wenceel Pérez to 3rd. | 4-2 BAL |
FINAL: 4-2 BAL
You must log in or register to comment.