BAL | Pos | AB | R | H | RBI | BB | SO | DET | Pos | AB | R | H | RBI | BB | SO | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gunnar Henderson | SS | 4 | 0 | 1 | 0 | 0 | 0 | .281/.366/.904 | Parker Meadows | CF | 4 | 0 | 2 | 0 | 0 | 0 | .237/.310/.747 |
Anthony Santander | RF | 4 | 0 | 0 | 0 | 0 | 2 | .240/.312/.828 | Kerry Carpenter | DH | 3 | 1 | 1 | 1 | 0 | 1 | .289/.349/.940 |
Cedric Mullins | CF | 3 | 0 | 0 | 0 | 0 | 1 | .231/.302/.714 | Justyn-Henry Malloy | PH | 0 | 0 | 0 | 0 | 0 | 0 | .214/.296/.681 |
Adley Rutschman | C | 2 | 0 | 0 | 0 | 1 | 1 | .253/.322/.717 | Zach McKinstry | DH | 0 | 0 | 0 | 0 | 1 | 0 | .223/.284/.627 |
Ryan O’Hearn | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .256/.330/.742 | Matt Vierling | 3B | 4 | 0 | 0 | 0 | 0 | 1 | .258/.304/.736 |
Austin Slater | PH | 1 | 0 | 0 | 0 | 0 | 1 | .209/.325/.595 | Riley Greene | LF | 3 | 0 | 1 | 0 | 0 | 0 | .265/.356/.841 |
Livan Soto | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .000/.200/.200 | Colt Keith | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .259/.309/.687 |
Eloy Jiménez | DH | 3 | 0 | 0 | 0 | 0 | 0 | .241/.294/.636 | Spencer Torkelson | 1B | 3 | 0 | 1 | 0 | 0 | 0 | .217/.284/.652 |
Nick Maton | DH | 0 | 0 | 0 | 0 | 0 | 0 | .000/.000/.000 | Wenceel Pérez | RF | 3 | 0 | 1 | 0 | 0 | 0 | .242/.297/.682 |
Colton Cowser | LF | 3 | 0 | 0 | 0 | 0 | 3 | .242/.324/.759 | Trey Sweeney | SS | 2 | 0 | 0 | 0 | 1 | 1 | .224/.278/.711 |
Emmanuel Rivera | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .223/.300/.609 | Dillon Dingler | C | 3 | 0 | 0 | 0 | 0 | 1 | .134/.159/.428 |
Jackson Holliday | 2B | 2 | 0 | 0 | 0 | 0 | 2 | .171/.224/.524 | |||||||||
Coby Mayo | PH | 1 | 0 | 0 | 0 | 0 | 1 | .091/.211/.302 |
BAL | IP | H | R | ER | BB | SO | P-S | ERA | DET | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Eflin | 6.2 | 5 | 1 | 1 | 1 | 3 | 100-64 | 3.55 | Beau Brieske | 1.1 | 0 | 0 | 0 | 0 | 1 | 16-11 | 3.97 |
Gregory Soto | 1.0 | 1 | 0 | 0 | 0 | 1 | 13-8 | 4.69 | Brant Hurter | 5.2 | 0 | 0 | 0 | 1 | 8 | 71-53 | 2.56 |
Matt Bowman | 0.1 | 0 | 0 | 0 | 1 | 1 | 11-4 | 3.55 | Brenan Hanifee | 1.0 | 0 | 0 | 0 | 0 | 2 | 15-11 | 1.74 |
Tyler Holton | 1.0 | 1 | 0 | 0 | 0 | 2 | 19-13 | 2.21 |
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Detroit Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Inning | Scoring Play Description | Score |
---|---|---|
bottom 1 | Kerry Carpenter homers (15) on a fly ball to right center field. | 1-0 DET |
FINAL: 1-0 DET
You must log in or register to comment.