Twins @ Phillies - Sun, Aug 13
Game Status: Final - Score: 3-0 Twins
Links & Info
Twins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solano - DH | 5 | 0 | 3 | 0 | 0 | 1 | 1 | .284 | .381 | .406 |
2 | Polanco - 3B | 5 | 0 | 2 | 2 | 0 | 0 | 2 | .243 | .309 | .429 |
3 | Luplow - LF | 5 | 1 | 1 | 1 | 0 | 2 | 5 | .281 | .395 | .406 |
4 | Jeffers - C | 4 | 0 | 1 | 0 | 1 | 2 | 4 | .281 | .384 | .485 |
5 | Vázquez - 1B | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .222 | .284 | .297 |
a-Kepler - RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .238 | .299 | .465 | |
6 | Wallner - RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .240 | .350 | .520 |
Gallo - 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .185 | .305 | .465 | |
7 | Farmer, K - SS | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .239 | .300 | .362 |
8 | Taylor, M - CF | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .214 | .264 | .414 |
9 | Julien - 2B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | .281 | .378 | .479 |
Totals | 36 | 3 | 10 | 3 | 4 | 8 | 21 |
Twins |
---|
a-Lined out for Vázquez in the 8th. |
BATTING: HR: Luplow (1, 1st inning off Suárez, R, 0 on, 2 out). TB: Jeffers; Julien; Luplow 4; Polanco 2; Solano 3; Vázquez 2. RBI: Luplow (3); Polanco 2 (23). 2-out RBI: Luplow. Runners left in scoring position, 2 out: Jeffers 2; Taylor, M 2. Team RISP: 2-for-8. Team LOB: 10. |
FIELDING: DP: 2 (Farmer, K-Julien-Vázquez; Gallo). |
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - LF | 3 | 0 | 0 | 0 | 1 | 1 | 6 | .182 | .326 | .425 |
2 | Bohm - 3B | 4 | 0 | 1 | 0 | 0 | 1 | 4 | .287 | .340 | .431 |
Sosa, E - 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .281 | .399 | |
3 | Harper - DH | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .289 | .378 | .425 |
4 | Castellanos, N - RF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .280 | .319 | .471 |
5 | Stott - 2B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .297 | .342 | .438 |
6 | Turner - SS | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .252 | .303 | .398 |
7 | Cave - 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .225 | .275 | .333 |
8 | Stubbs - C | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .205 | .287 | .269 |
9 | Rojas - CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .302 | .353 | .413 |
Totals | 30 | 0 | 5 | 0 | 3 | 11 | 18 |
Phillies |
---|
BATTING: TB: Bohm; Cave 2; Stubbs; Turner. Runners left in scoring position, 2 out: Bohm 2; Schwarber 2. GIDP: Castellanos, N. Team RISP: 0-for-4. Team LOB: 8. |
FIELDING: Outfield assists: Schwarber (Vázquez at 2nd base). |
Twins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gray, So (W, 6-5) | 6.0 | 2 | 0 | 0 | 3 | 7 | 0 | 80-51 | 3.04 |
Jax (H, 17) | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 12-9 | 2.96 |
Thielbar (H, 8) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-8 | 1.72 |
Pagán (H, 5) | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 9-6 | 3.20 |
Duran, J (S, 21) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 13-7 | 2.76 |
Totals | 9.0 | 5 | 0 | 0 | 3 | 11 | 0 |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Suárez, R (L, 2-6) | 6.1 | 6 | 2 | 2 | 3 | 8 | 1 | 92-57 | 3.88 |
Domínguez | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 12-7 | 4.05 |
Kimbrel | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-8 | 3.18 |
Covey | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 20-12 | 4.66 |
Totals | 9.0 | 10 | 3 | 3 | 4 | 8 | 1 |
Game Info |
---|
HBP: Rojas 2 (by Gray, So, by Jax). |
Pitch timer violations: Covey (pitcher). |
Pitches-strikes: Gray, So 80-51; Jax 12-9; Thielbar 14-8; Pagán 9-6; Duran, J 13-7; Suárez, R 92-57; Domínguez 12-7; Kimbrel 10-8; Covey 20-12. |
Groundouts-flyouts: Gray, So 7-2; Jax 1-0; Thielbar 0-0; Pagán 0-0; Duran, J 0-1; Suárez, R 3-4; Domínguez 0-2; Kimbrel 2-0; Covey 2-0. |
Batters faced: Gray, So 23; Jax 4; Thielbar 3; Pagán 2; Duran, J 3; Suárez, R 27; Domínguez 3; Kimbrel 4; Covey 6. |
Inherited runners-scored: Thielbar 3-0. |
Ejections: Phillies third baseman Alec Bohm ejected by HP umpire Alex MacKay (8th); Phillies manager Rob Thomson ejected by HP umpire Alex MacKay (8th). |
Umpires: HP: Alex MacKay. 1B: Bruce Dreckman. 2B: Stu Scheurwater. 3B: Malachi Moore. |
Weather: 86 degrees, Partly Cloudy. |
Wind: 13 mph, L To R. |
First pitch: 1:39 PM. |
T: 2:40. |
Att: 40,111. |
Venue: Citizens Bank Park. |
August 13, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Jordan Luplow homers (1) on a fly ball to center field. | 1-0 MIN |
Top 3 | Jorge Polanco singles on a ground ball to third baseman Alec Bohm. Edouard Julien scores. Donovan Solano to 2nd. | 2-0 MIN |
Top 9 | Jorge Polanco singles on a ground ball to right fielder Nick Castellanos. Edouard Julien scores. Donovan Solano to 2nd. | 3-0 MIN |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 0 | 10 | |
Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 8 |
Decisions
- Winner: Sonny Gray (6-5, 3.04)
- Loser: Ranger Suarez (2-6, 3.88)
- Save: Jhoan Duran (21, 2.76)
Division & Wild Card Scoreboard
OAK 7 @ WSH 8 - Final
CIN 2 @ PIT 4 - Final
CIN 6 @ PIT 5 - Final
CHC 4 @ TOR 11 - Final
NYY 7 @ MIA 8 - Final
TEX 2 @ SF 3 - Final
ATL 6 @ NYM 7 - Game Over
Next Phillies Game: Tue, Aug 15, 07:07 PM EDT @ Blue Jays (1 day)
Last Updated: 08/13/2023 10:13:51 PM EDT
You must log in or register to comment.
That home plate ump was brutal.
Yeah that was uh… Really bad lol. I felt really bad, my dad was at that game