Braves @ Mets - 01:10 PM EDT - Doubleheader Game 1
Game Status: In Progress
Links & Info
- Current conditions at Citi Field: 83°F - Partly Cloudy - Wind 9 mph, Out To LF
- TV: National: MLBN (out-of-market only), Braves: Bally Sports Southeast, Mets: SNY
- Radio: Braves: 680 AM/93.7 FM The Fan, Mets: WEPN 1050 (es), WCBS 880
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Braves | Allan Winans (0-0, 1.93 ERA, 9.1 IP) | No report posted. |
Mets | Denyi Reyes (0-1, 7.50 ERA, 12.0 IP) | No report posted. |
Braves Lineup vs. Reyes | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Acuña Jr. - RF | 1.000 | 2.000 | 1 | 0 | 0 | 0 |
2 Albies - 2B | .000 | .000 | 2 | 0 | 0 | 1 |
3 Riley, A - 3B | .000 | .000 | 1 | 0 | 0 | 0 |
4 Olson - 1B | 1.000 | 2.000 | 1 | 0 | 0 | 0 |
5 Ozuna - DH | - | - | - | - | - | - |
6 Rosario, E - LF | .000 | 1.000 | 0 | 0 | 0 | 0 |
7 Murphy, S - C | .500 | 2.750 | 2 | 1 | 3 | 0 |
8 Harris II, M - CF | 1.000 | 2.000 | 1 | 0 | 0 | 0 |
9 Lopez, N - SS | 1.000 | 2.500 | 2 | 0 | 2 | 0 |
10 Winans - P | - | - | - | - | - | - |
Mets Lineup vs. Winans | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Ortega - CF | - | - | - | - | - | - |
2 Vientos - 3B | - | - | - | - | - | - |
3 McNeil - 2B | - | - | - | - | - | - |
4 Alonso - 1B | - | - | - | - | - | - |
5 Vogelbach - DH | - | - | - | - | - | - |
6 Almonte, A - LF | - | - | - | - | - | - |
7 Narváez - C | - | - | - | - | - | - |
8 Stewart, D - RF | - | - | - | - | - | - |
9 Araúz, J - SS | - | - | - | - | - | - |
10 Reyes - P | - | - | - | - | - | - |
11 Garrett, R - P | - | - | - | - | - | - |
Braves @ Mets - 07:15 PM EDT - Doubleheader Game 2
Game Status: Scheduled
Links & Info
- Venue: Citi Field
- TV: National: FOX
- Radio: Braves: 680 AM/93.7 FM The Fan, Mets: Audacy (es), ESPN Deportes 1050 (es), WCBS 880
- MLB Gameday
- Statcast Game Preview
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Braves | Spencer Strider (12-4, 3.94 ERA, 132.1 IP) | No report posted. |
Mets | Jose Quintana (0-3, 3.42 ERA, 23.2 IP) | No report posted. |
NLE Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Atlanta Braves | 73 | 41 | - (-) | - | - (-) |
2 | Philadelphia Phillies | 65 | 52 | 9.5 (38) | 1 | +4.5 (-) |
3 | Miami Marlins | 60 | 57 | 14.5 (33) | 5 | 0.5 (45) |
4 | New York Mets | 52 | 63 | 21.5 (27) | 8 | 7.5 (39) |
5 | Washington Nationals | 51 | 66 | 23.5 (24) | 11 | 9.5 (36) |
Division Scoreboard
NYY @ MIA 04:10 PM EDT
MIN @ PHI 06:05 PM EDT
OAK @ WSH 07:05 PM EDT
Last Updated: 08/12/2023 03:08:18 PM EDT, Update Interval: 5 Minutes
Never been more embarrassed by this team.