Angels @ Braves - Tue, Aug 01
Game Status: Final - Score: 5-1 Braves
Links & Info
- Current conditions at Truist Park: 89°F - Partly Cloudy - Wind 8 mph, Out To CF
- TV: Angels: Bally Sports West, Braves: Bally Sports South
- Radio: Angels: KLAA 830, Braves: La Mejor 1600/1460/1130 AM (es), 680 AM/93.7 FM The Fan
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Angels Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rengifo - 2B | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .230 | .319 | .394 |
2 | Ohtani - DH | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .304 | .406 | .676 |
3 | Cron - 1B | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .259 | .305 | .468 |
4 | Moustakas - 3B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .263 | .332 | .433 |
5 | Renfroe - RF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .251 | .311 | .453 |
6 | Moniak - CF | 4 | 1 | 2 | 0 | 0 | 2 | 0 | .317 | .349 | .566 |
7 | Grichuk - LF | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .310 | .365 | .504 |
8 | Thaiss - C | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .230 | .344 | .343 |
9 | Neto - SS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .244 | .320 | .415 |
Totals | 32 | 1 | 6 | 1 | 2 | 11 | 17 |
Angels |
---|
BATTING: TB: Cron; Grichuk 2; Moniak 2; Ohtani. RBI: Neto (29). Runners left in scoring position, 2 out: Rengifo; Renfroe. GIDP: Moustakas. Team RISP: 0-for-5. Team LOB: 7. |
FIELDING: Pickoffs: Sandoval (Acuña Jr. at 1st base). DP: 3 (3 Moustakas-Rengifo-Cron). |
Braves Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acuña Jr. - RF | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .331 | .416 | .571 |
2 | Albies - 2B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .256 | .317 | .494 |
3 | Riley, A - 3B | 4 | 0 | 2 | 0 | 0 | 2 | 1 | .276 | .335 | .500 |
4 | Olson - 1B | 2 | 0 | 0 | 1 | 1 | 1 | 2 | .261 | .365 | .590 |
5 | Murphy, S - C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .275 | .374 | .527 |
6 | Ozuna - DH | 2 | 0 | 0 | 0 | 1 | 2 | 2 | .235 | .309 | .473 |
7 | Pillar - LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .239 | .268 | .453 |
a-Rosario, E - LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .248 | .295 | .465 | |
8 | Arcia, Or - SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | .295 | .348 | .450 |
9 | Harris II, M - CF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | .277 | .325 | .461 |
Totals | 26 | 5 | 7 | 5 | 5 | 7 | 9 |
Braves |
---|
a-Singled for Pillar in the 7th. |
BATTING: HR: Harris II, M 2 (11, 5th inning off Sandoval, 0 on, 1 out, 7th inning off Webb, 0 on, 1 out); Arcia, Or (11, 7th inning off Webb, 1 on, 1 out). TB: Albies; Arcia, Or 4; Harris II, M 8; Riley, A 2; Rosario, E. RBI: Arcia, Or 2 (38); Harris II, M 2 (30); Olson (90). Runners left in scoring position, 2 out: Ozuna. SF: Olson. GIDP: Murphy, S 2; Pillar. Team RISP: 0-for-1. Team LOB: 3. |
FIELDING: DP: (Albies-Arcia, Or-Olson). |
Angels Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Sandoval (L, 6-8) | 5.0 | 3 | 2 | 2 | 4 | 3 | 1 | 90-53 | 4.11 |
Webb | 2.0 | 3 | 3 | 3 | 1 | 3 | 2 | 32-18 | 4.11 |
Mederos | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-10 | 9.00 |
Totals | 8.0 | 7 | 5 | 5 | 5 | 7 | 3 |
Braves Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Strider (W, 12-3) | 6.2 | 5 | 1 | 1 | 2 | 9 | 0 | 110-74 | 3.61 |
Jiménez, J (H, 10) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 2.61 |
Minter | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-12 | 4.68 |
Iglesias, R | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-6 | 3.58 |
Totals | 9.0 | 6 | 1 | 1 | 2 | 11 | 0 |
Game Info |
---|
HBP: Neto (by Strider). |
Pitches-strikes: Sandoval 90-53; Webb 32-18; Mederos 16-10; Strider 110-74; Jiménez, J 7-6; Minter 16-12; Iglesias, R 6-6. |
Groundouts-flyouts: Sandoval 5-3; Webb 1-0; Mederos 1-0; Strider 5-3; Jiménez, J 1-0; Minter 2-0; Iglesias, R 1-0. |
Batters faced: Sandoval 20; Webb 9; Mederos 3; Strider 27; Jiménez, J 1; Minter 4; Iglesias, R 3. |
Inherited runners-scored: Jiménez, J 2-0. |
Umpires: HP: Jeremie Rehak. 1B: Chad Fairchild. 2B: Charlie Ramos. 3B: Nic Lentz. |
Weather: 89 degrees, Partly Cloudy. |
Wind: 8 mph, Out To CF. |
First pitch: 7:20 PM. |
T: 2:30. |
Att: 41,777. |
Venue: Truist Park. |
August 1, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Matt Olson out on a sacrifice fly to center fielder Mickey Moniak. Ozzie Albies scores. | 1-0 ATL |
Top 5 | Zach Neto grounds into a force out, second baseman Ozzie Albies to shortstop Orlando Arcia. Mickey Moniak scores. Randal Grichuk out at 2nd. Zach Neto to 1st. | 1-1 |
Bottom 5 | Michael Harris II homers (10) on a fly ball to right center field. | 2-1 ATL |
Bottom 7 | Orlando Arcia homers (11) on a fly ball to center field. Eddie Rosario scores. | 4-1 ATL |
Bottom 7 | Michael Harris II homers (11) on a fly ball to center field. | 5-1 ATL |
Number 200 on Othani!
Sac Fly
Matt Olson out on a sacrifice fly to center fielder Mickey Moniak. Ozzie Albies scores.
Pitch from Patrick Sandoval: Four-Seam Fastball @ 95.2 mph
Hit by Matt Olson: Launched 90.5 mph at 45.0° for a total distance of 319.0 ft
Bottom 1 - 1-0 Braves
Pitching Substitution
Pitching Change: Jacob Webb replaces Patrick Sandoval.
Pitching Substitution
Pitching Change: Joe Jimenez replaces Spencer Strider.
Pitching Substitution
Pitching Change: Victor Mederos replaces Jacob Webb.
HOME RUN!
Michael Harris II homers (11) on a fly ball to center field.
Pitch from Jacob Webb: Sweeper @ 84.7 mph
Hit by Michael Harris II: Launched 106.5 mph at 22.0° for a total distance of 427.0 ft
Bottom 7 - 5-1 Braves
HOME RUN!
Michael Harris II homers (10) on a fly ball to right center field.
Pitch from Patrick Sandoval: Sweeper @ 81.8 mph
Hit by Michael Harris II: Launched 107.5 mph at 25° for a total distance of 445 ft
Bottom 5 - 2-1 Braves
Pitching Substitution
Pitching Change: A. J. Minter replaces Joe Jimenez.
HOME RUN!
Orlando Arcia homers (11) on a fly ball to center field. Eddie Rosario scores.
Pitch from Jacob Webb: Four-Seam Fastball @ 94.7 mph
Hit by Orlando Arcia: Launched 103.7 mph at 25.0° for a total distance of 420.0 ft
Bottom 7 - 4-1 Braves
Pitching Substitution
Pitching Change: Raisel Iglesias replaces A. J. Minter.