• KGillie91@alien.topB
    link
    fedilink
    English
    arrow-up
    1
    ·
    1 year ago

    Tampa Bay is the most Uncle Elroy ass franchise in sports, how can you be that sorry and still end up with two Lombardis? Yes I hate y’all.

  • InkBlotSam@alien.topB
    link
    fedilink
    English
    arrow-up
    1
    ·
    1 year ago

    Not even Hackett or McDaniels could drag us to the depths most of the rest of you bastards have inhabited

  • Outburstz@alien.topB
    link
    fedilink
    English
    arrow-up
    1
    ·
    1 year ago

    The Saints was a shocking one I mean they were called the Ain’ts for a long time

    Washington wasn’t shocking because they would have had a franchise QB by now if they were the absolute worse team. They always stay just a little bit above getting the worst record

    • X-is-for-Alex@alien.topB
      link
      fedilink
      English
      arrow-up
      1
      ·
      1 year ago

      Not sure why? I think it’s kind of cool that the NFCN has the lowest total combined amount. Always a competitive division.

  • EnjoyMoreBeef@alien.topB
    link
    fedilink
    English
    arrow-up
    1
    ·
    1 year ago

    The following is a list of people who were born during the calendar year that the Pittsburgh Steelers last finished with the worst record in the NFL:

    CELEBRITY DATE OF BIRTH AGE
    Marilyn Manson January 5, 1969 54
    Dave Grohl January 14, 1969 54
    Junior Seau January 19, 1969 54
    Brendan Shanahan January 23, 1969 54
    Jimmy Smith February 9, 1969 54
    Jennifer Aniston February 11, 1969 54
    Alexander Mogilny February 18, 1969 54
    Larry Johnson (NBA) March 14, 1969 54
    Travis Fryman March 25, 1969 54
    Mariah Carey March 27, 1969 54
    Steve Smith (NBA) March 31, 1969 54
    Ricky Watters April 7, 1969 54
    Darren Woodson April 25, 1969 54
    Renee Zellweger April 25, 1969 54
    Emmitt Smith May 15, 1969 54
    Ice Cube June 15, 1969 54
    John LeClair July 5, 1969 54
    Joe Sakic July 7, 1969 54
    Jennifer Lopez July 24, 1969 54
    Christian Laettner August 17, 1969 54
    Donnie Wahlberg August 17, 1969 54
    Christian Slater August 18, 1969 54
    Jack Black August 28, 1969 54
    Jason Priestley August 28, 1969 54
    Pierre Turgeon August 28, 1969 54
    Dweezil Zappa September 5, 1969 54
    Tyler Perry September 13, 1969 54
    Billy Porter September 21, 1969 54
    Jeff Cirillo September 23, 1969 54
    Catherine Zeta-Jones September 25, 1969 54
    Gwen Stefani October 3, 1969 54
    Brett Favre October 10, 1969 54
    Jose Valentin October 12, 1969 54
    Trey Parker October 19, 1969 54
    Juan Gonzalez (MLB) October 20, 1969 54
    Mo Lewis October 21, 1969 54
    Sean “Diddy” Combs November 4, 1969 54
    Matthew McConaughey November 4, 1969 54
    Sam Cassell November 18, 1969 54
    Ken Griffey, Jr. November 21, 1969 54
    Shawn Kemp November 26, 1969 54
    Rob Blake December 10, 1969 53
    Sergei Fedorov December 13, 1969 53
    Kristy Swanson December 19, 1969 53
  • Jew_3@alien.topB
    link
    fedilink
    English
    arrow-up
    1
    ·
    1 year ago

    Today I learned that the old Lions were so bad, they sucked at being the worst.