Yankees @ Rockies - Sat, Jul 15
Game Status: Final - Score: 6-3 Yankees
Links & Info
- Current conditions at Coors Field: 85°F - Partly Cloudy - Wind 7 mph, In From CF
- TV: Yankees: YES, Rockies: ATT SportsNet-RM
- Radio: Yankees: WADO 1280 (es), WFAN 660/101.9 FM, Rockies: KNRV 1150 (es), KOA 850 AM/94.1 FM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Yankees Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Torres - 2B | 5 | 2 | 2 | 1 | 0 | 1 | 0 | .259 | .331 | .423 |
2 | Stanton - RF | 3 | 1 | 1 | 4 | 1 | 0 | 0 | .213 | .287 | .471 |
Cabrera, O - RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .203 | .258 | .308 | |
3 | Rizzo - 1B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .257 | .346 | .401 |
4 | Donaldson - DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .142 | .225 | .434 |
5 | LeMahieu - 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | .232 | .294 | .372 |
6 | McKinney - LF | 3 | 0 | 0 | 0 | 1 | 3 | 2 | .241 | .277 | .456 |
7 | Bader - CF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | .250 | .278 | .444 |
8 | Volpe - SS | 3 | 1 | 0 | 0 | 1 | 0 | 3 | .211 | .283 | .387 |
9 | Higashioka - C | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .231 | .268 | .392 |
Totals | 34 | 6 | 8 | 6 | 3 | 7 | 10 |
Yankees |
---|
BATTING: 2B: LeMahieu 2 (15, Seabold, Seabold). 3B: Torres (2, Seabold). HR: Stanton (11, 2nd inning off Seabold, 2 on, 2 out). TB: Bader; LeMahieu 5; Rizzo; Stanton 4; Torres 4. RBI: Higashioka (23); Stanton 4 (29); Torres (37). 2-out RBI: Stanton 3; Torres. Runners left in scoring position, 2 out: Donaldson; Volpe 2. SF: Higashioka. Team RISP: 3-for-11. Team LOB: 5. |
FIELDING: DP: (Torres-Volpe-Rizzo). |
Rockies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Profar, J - LF | 3 | 2 | 1 | 0 | 0 | 1 | 0 | .243 | .324 | .375 |
2 | Bryant - DH | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .258 | .336 | .380 |
3 | McMahon - 3B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .254 | .333 | .459 |
4 | Díaz, E - C | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .271 | .326 | .426 |
5 | Cron - 1B | 4 | 1 | 2 | 1 | 0 | 1 | 1 | .251 | .295 | .441 |
6 | Jones, N - RF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .283 | .368 | .488 |
7 | Tovar - SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .263 | .298 | .429 |
8 | Castro, H - 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .283 | .299 | .353 |
a-Trejo - 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .235 | .264 | .303 | |
b-Toglia - PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .231 | .208 | |
9 | Doyle, B - CF | 3 | 0 | 0 | 0 | 0 | 3 | 2 | .212 | .273 | .358 |
Totals | 32 | 3 | 6 | 1 | 2 | 9 | 10 |
Rockies |
---|
a-Lined out for Castro, H in the 7th. b-Grounded out for Trejo in the 9th. |
BATTING: 2B: Castro, H (10, Schmidt); Tovar (21, Peralta, Wa); Profar, J (20, Kahnle). HR: Cron (8, 7th inning off Schmidt, 0 on, 0 out). TB: Castro, H 2; Cron 5; Profar, J 2; Tovar 3. RBI: Cron (24). Runners left in scoring position, 2 out: Cron; Doyle, B 2. GIDP: McMahon. Team RISP: 0-for-6. Team LOB: 5. |
FIELDING: E: Jones, N (2, fielding). |
Yankees Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Schmidt (W, 5-6) | 6.0 | 3 | 2 | 2 | 1 | 8 | 1 | 92-57 | 4.31 |
Peralta, Wa | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-10 | 2.55 |
Kahnle | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 16-7 | 0.55 |
Holmes (S, 11) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-6 | 2.17 |
Totals | 9.0 | 6 | 3 | 3 | 2 | 9 | 1 |
Rockies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Seabold (L, 1-7) | 2.1 | 6 | 6 | 6 | 2 | 1 | 1 | 61-40 | 7.18 |
Hollowell | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 26-16 | 5.00 |
Koch | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 19-13 | 0.00 |
Doyle, T | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 27-16 | 0.00 |
Hand | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-9 | 4.99 |
Totals | 9.0 | 8 | 6 | 6 | 3 | 7 | 1 |
Game Info |
---|
WP: Kahnle. |
Balk: Schmidt. |
HBP: Profar, J (by Schmidt). |
Pitch timer violations: Hollowell (pitcher). |
Pitches-strikes: Schmidt 92-57; Peralta, Wa 16-10; Kahnle 16-7; Holmes 11-6; Seabold 61-40; Hollowell 26-16; Koch 19-13; Doyle, T 27-16; Hand 12-9. |
Groundouts-flyouts: Schmidt 8-0; Peralta, Wa 1-0; Kahnle 1-0; Holmes 2-0; Seabold 2-2; Hollowell 0-1; Koch 4-1; Doyle, T 2-2; Hand 1-0. |
Batters faced: Schmidt 23; Peralta, Wa 4; Kahnle 4; Holmes 4; Seabold 15; Hollowell 7; Koch 6; Doyle, T 7; Hand 3. |
Inherited runners-scored: Hollowell 2-0. |
Umpires: HP: Nick Mahrley. 1B: Vic Carapazza. 2B: Emil Jimenez. 3B: Adam Hamari. |
Weather: 85 degrees, Partly Cloudy. |
Wind: 7 mph, In From CF. |
First pitch: 6:11 PM. |
T: 2:36. |
Att: 48,632. |
Venue: Coors Field. |
July 15, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Giancarlo Stanton grounds out, shortstop Ezequiel Tovar to first baseman C. J. Cron. Gleyber Torres scores. | 1-0 NYY |
Bottom 1 | C.J. Cron strikes out swinging. | 1-1 |
Top 2 | Kyle Higashioka out on a sacrifice fly to right fielder Nolan Jones. DJ LeMahieu scores. | 2-1 NYY |
Top 2 | Gleyber Torres singles on a line drive to center fielder Brenton Doyle. Harrison Bader scores. Anthony Volpe to 3rd. | 3-1 NYY |
Top 2 | Giancarlo Stanton homers (11) on a fly ball to right field. Anthony Volpe scores. Gleyber Torres scores. | 6-1 NYY |
Bottom 7 | C.J. Cron homers (8) on a fly ball to center field. | 6-2 NYY |
Bottom 8 | Ryan McMahon grounds into a double play, second baseman Gleyber Torres to shortstop Anthony Volpe to first baseman Anthony Rizzo. Jurickson Profar scores. Kris Bryant out at 2nd. Ryan McMahon out at 1st. | 6-3 NYY |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 5 | |
Rockies | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 6 | 1 | 5 |
Decisions
- Winner: Clarke Schmidt (5-6, 4.31)
- Loser: Connor Seabold (1-7, 7.18)
- Save: Clay Holmes (11, 2.17)
Division Scoreboard
TB 6 @ KC 1 - Final
TB 4 @ KC 2 - Final
BOS 4 @ CHC 10 - Final
AZ 2 @ TOR 5 - Final
MIA 5 @ BAL 6 - Final
Last Updated: 07/16/2023 12:38:50 AM EDT
Pitching Substitution
Pitching Change: Clay Holmes replaces Tommy Kahnle.
They’re…producing runs instead of just bashing the shit out of the ball? Cashman about to fire someone.
Pitching Substitution
Pitching Change: Gavin Hollowell replaces Connor Seabold.
Groundout
Giancarlo Stanton grounds out, shortstop Ezequiel Tovar to first baseman C. J. Cron. Gleyber Torres scores.
Pitch from Connor Seabold: Slider @ 85.3 mph
Hit by Giancarlo Stanton: Launched 100.9 mph at -21° for a total distance of 7 ft
Top 1 - 1-0 Yankees
Single
Gleyber Torres singles on a line drive to center fielder Brenton Doyle. Harrison Bader scores. Anthony Volpe to 3rd.
Pitch from Connor Seabold: Curveball @ 78.6 mph
Hit by Gleyber Torres: Launched 87.3 mph at 11.0° for a total distance of 174.0 ft
Top 2 - 3-1 Yankees
Sac Fly
Kyle Higashioka out on a sacrifice fly to right fielder Nolan Jones. DJ LeMahieu scores.
Pitch from Connor Seabold: Four-Seam Fastball @ 94.8 mph
Hit by Kyle Higashioka: Launched 91.9 mph at 26.0° for a total distance of 347.0 ft
Top 2 - 2-1 Yankees
HOME RUN!
Giancarlo Stanton homers (11) on a fly ball to right field. Anthony Volpe scores. Gleyber Torres scores.
Pitch from Connor Seabold: Four-Seam Fastball @ 93.7 mph
Hit by Giancarlo Stanton: Launched 104.1 mph at 32.0° for a total distance of 398.0 ft
Top 2 - 6-1 Yankees
Pitching Substitution
Pitching Change: Matt Koch replaces Gavin Hollowell.
Pitching Substitution
Pitching Change: Tommy Doyle replaces Matt Koch.
Pitching Substitution
Pitching Change: Brad Hand replaces Tommy Doyle.
Pitching Substitution
Pitching Change: Wandy Peralta replaces Clarke Schmidt.
Pitching Substitution
Pitching Change: Tommy Kahnle replaces Wandy Peralta.