Braves @ Phillies - Thu, Oct 12
Game Status: Game Over - Score: 3-1 Phillies
Links & Info
- Current conditions at Citizens Bank Park: 66°F - Partly Cloudy - Wind 4 mph, L To R
- TV: National: TBS-INT, TBS
- Radio: Braves: ESPN Radio, La Mejor 1600/1460/1130 AM (es), 680 AM/93.7 FM The Fan, Phillies: ESPN Radio, WTTM 1680 (es), 94 WIP
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Braves Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acuña Jr. - RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .143 | .294 | .214 |
2 | Albies - 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .353 | .267 |
3 | Riley, A - 3B | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .353 | .353 | .706 |
4 | Olson - 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .294 | .250 |
5 | Ozuna - DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .154 | .267 | .154 |
6 | Murphy, S - C | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .286 | .286 | .286 |
7 | Pillar - LF | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .000 | .286 | .000 |
8 | Arcia, Or - SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .154 | .214 | .154 |
1-Wall - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
b-Rosario, E - PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .143 | |
9 | Harris II, M - CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
a-d’Arnaud - PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .250 | .571 | |
2-Lopez, N - SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
c-Grissom - PH | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 | .000 | |
Totals | 32 | 1 | 5 | 1 | 4 | 4 | 15 |
Braves |
---|
a-Walked for Harris II, M in the 7th. b-Flied out for Wall in the 9th. c-Struck out for Lopez, N in the 9th. 1-Ran for Arcia, Or in the 7th. 2-Ran for d’Arnaud in the 7th. |
BATTING: HR: Riley, A (2, 4th inning off Suárez, R, 0 on, 1 out). TB: Murphy, S 2; Olson; Riley, A 5. RBI: Riley, A (3). Runners left in scoring position, 2 out: Acuña Jr. 3; Grissom. GIDP: Ozuna. Team RISP: 0-for-5. Team LOB: 8. |
FIELDING: Outfield assists: Harris II, M (Castellanos, N at 2nd base). DP: 2 (Harris II, M-Arcia, Or-Albies; Riley, A-Albies-Olson). |
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - DH | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .160 | .222 | .240 |
2 | Turner - SS | 4 | 1 | 4 | 1 | 0 | 0 | 0 | .500 | .538 | .917 |
3 | Harper - 1B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | .368 | .538 | .842 |
4 | Bohm - 3B | 3 | 0 | 0 | 0 | 1 | 1 | 5 | .190 | .320 | .286 |
5 | Stott - 2B | 4 | 0 | 0 | 0 | 0 | 3 | 6 | .238 | .292 | .381 |
6 | Realmuto - C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .273 | .333 | .636 |
7 | Castellanos, N - RF | 3 | 2 | 3 | 2 | 1 | 0 | 0 | .391 | .440 | 1.000 |
8 | Marsh - LF | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .357 | .400 | .643 |
9 | Rojas - CF | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .048 | .091 | .048 |
Totals | 32 | 3 | 10 | 3 | 4 | 10 | 17 |
Phillies |
---|
BATTING: 2B: Turner (4, Strider). HR: Castellanos, N 2 (4, 4th inning off Strider, 0 on, 1 out, 6th inning off Strider, 0 on, 2 out); Turner (2, 5th inning off Strider, 0 on, 1 out). TB: Castellanos, N 9; Harper; Marsh 2; Turner 8. RBI: Castellanos, N 2 (5); Turner (3). 2-out RBI: Castellanos, N. Runners left in scoring position, 2 out: Stott 3. GIDP: Bohm. Team RISP: 0-for-6. Team LOB: 9. |
FIELDING: E: Turner (3, throw). DP: (Turner-Harper). |
Braves Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Strider (L, 0-2) | 5.2 | 7 | 3 | 3 | 3 | 7 | 3 | 96-70 | 2.84 |
Minter | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 13-8 | 0.00 |
Johnson | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 18-11 | 0.00 |
Iglesias, R | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 5-4 | 0.00 |
Totals | 8.0 | 10 | 3 | 3 | 4 | 10 | 3 |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Suárez, R (W, 1-0) | 5.0 | 3 | 1 | 1 | 0 | 2 | 1 | 69-48 | 1.04 |
Domínguez (H, 2) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 5-4 | 0.00 |
Alvarado (H, 4) | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 22-11 | 0.00 |
Kimbrel (H, 1) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 23-13 | 0.00 |
Soto, G (H, 1) | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 13-7 | 5.40 |
Strahm (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-7 | 0.00 |
Totals | 9.0 | 5 | 1 | 1 | 4 | 4 | 1 |
Game Info |
---|
WP: Johnson. |
IBB: Harper (by Strider). |
Pitches-strikes: Strider 96-70; Minter 13-8; Johnson 18-11; Iglesias, R 5-4; Suárez, R 69-48; Domínguez 5-4; Alvarado 22-11; Kimbrel 23-13; Soto, G 13-7; Strahm 8-7. |
Groundouts-flyouts: Strider 1-5; Minter 0-1; Johnson 0-1; Iglesias, R 0-0; Suárez, R 7-1; Domínguez 1-1; Alvarado 1-1; Kimbrel 0-2; Soto, G 1-0; Strahm 0-1. |
Batters faced: Strider 25; Minter 5; Johnson 5; Iglesias, R 1; Suárez, R 18; Domínguez 3; Alvarado 5; Kimbrel 4; Soto, G 3; Strahm 3. |
Inherited runners-scored: Johnson 1-0; Iglesias, R 1-0; Alvarado 1-0; Kimbrel 2-0; Strahm 2-0. |
Umpires: HP: David Rackley. 1B: Chris Guccione. 2B: Ramon De Jesus. 3B: Brian O’Nora. LF: Ben May. RF: Mark Carlson. |
Weather: 66 degrees, Partly Cloudy. |
Wind: 4 mph, L To R. |
First pitch: 8:07 PM. |
T: 3:08. |
Att: 45,831. |
Venue: Citizens Bank Park. |
October 12, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 4 | Austin Riley homers (2) on a fly ball to left field. | 1-0 ATL |
Bottom 4 | Nick Castellanos homers (3) on a fly ball to left field. | 1-1 |
Bottom 5 | Trea Turner homers (2) on a fly ball to left field. | 2-1 PHI |
Bottom 6 | Nick Castellanos homers (4) on a fly ball to left field. | 3-1 PHI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 8 | |
Phillies | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 10 | 1 | 9 |
Decisions
- Winner: Ranger Suarez (1-0, 1.04)
- Loser: Spencer Strider (0-2, 2.84)
- Save: Matt Strahm (1, 0.00)
Around the League: There are no other games!
Last Updated: 10/12/2023 11:15:50 PM EDT
You must log in or register to comment.
HOME RUN!
Austin Riley homers (2) on a fly ball to left field.
Pitch from Ranger Suarez: Changeup @ 81.7 mph
Hit by Austin Riley: Launched 98.5 mph at 26.0° for a total distance of 346.0 ft
Top 4 - 1-0 Braves
Wow that Kinbrel Acuña AB was something else. I don’t have any fingernails left for the rest of the game!
A hair away from a game 5 😔