Braves @ Phillies - Wed, Oct 11
Game Status: Game Over - Score: 10-2 Phillies
Links & Info
- Current conditions at Citizens Bank Park: 70°F - Clear - Wind 7 mph, Out To CF
- TV: National: TBS-INT, TBS
- Radio: Braves: ESPN Radio, La Mejor 1600/1460/1130 AM (es), 680 AM/93.7 FM The Fan, Phillies: ESPN Radio, WTTM 1680 (es), 94 WIP
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Braves Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acuña Jr. - RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | .200 | .385 | .300 |
2 | Albies - 2B | 4 | 0 | 2 | 1 | 1 | 1 | 1 | .364 | .462 | .364 |
3 | Riley, A - 3B | 5 | 0 | 2 | 0 | 0 | 1 | 3 | .308 | .308 | .538 |
4 | Olson - 1B | 4 | 0 | 1 | 0 | 1 | 1 | 3 | .250 | .308 | .250 |
5 | Ozuna - DH | 4 | 1 | 2 | 0 | 0 | 2 | 4 | .200 | .273 | .200 |
6 | d’Arnaud - C | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .143 | .143 | .571 |
7 | Rosario, E - LF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .167 | .167 | .167 |
a-Pillar - LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | |
b-Wall - LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
8 | Arcia, Or - SS | 4 | 0 | 1 | 1 | 0 | 2 | 1 | .182 | .182 | .182 |
9 | Harris II, M - CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
Totals | 37 | 2 | 10 | 2 | 3 | 10 | 17 |
Braves |
---|
a-Walked for Rosario, E in the 6th. b-Flied out for Pillar in the 8th. |
BATTING: 2B: Acuña Jr. (1, Nola, Aa). TB: Acuña Jr. 3; Albies 2; Arcia, Or; Olson; Ozuna 2; Riley, A 2. RBI: Albies (1); Arcia, Or (1). 2-out RBI: Arcia, Or. Runners left in scoring position, 2 out: Harris II, M; Ozuna 2; Olson; Riley, A. Team RISP: 2-for-7. Team LOB: 11. |
FIELDING: DP: (Arcia, Or-Olson). |
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - DH | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .190 | .261 | .286 |
2 | Turner - SS | 4 | 2 | 2 | 1 | 1 | 2 | 1 | .400 | .455 | .700 |
3 | Harper - 1B | 5 | 2 | 2 | 4 | 0 | 1 | 2 | .353 | .500 | .882 |
4 | Bohm - 3B | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .222 | .333 | .333 |
5 | Stott - 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .294 | .350 | .471 |
6 | Realmuto - C | 3 | 0 | 1 | 2 | 1 | 2 | 0 | .333 | .400 | .778 |
7 | Castellanos, N - RF | 4 | 2 | 2 | 2 | 0 | 1 | 3 | .300 | .333 | .700 |
8 | Marsh - LF | 4 | 2 | 3 | 1 | 0 | 1 | 2 | .300 | .364 | .700 |
9 | Rojas - CF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .059 | .111 | .059 |
Totals | 34 | 10 | 11 | 10 | 4 | 10 | 13 |
Phillies |
---|
BATTING: 2B: Realmuto (2, Tonkin); Marsh (1, Tonkin). HR: Castellanos, N 2 (2, 3rd inning off Elder, 0 on, 0 out, 8th inning off Smith-Shawver, 0 on, 0 out); Harper 2 (3, 3rd inning off Elder, 2 on, 2 out, 5th inning off Hand, 0 on, 0 out); Turner (1, 6th inning off Smith-Shawver, 0 on, 2 out); Marsh (1, 8th inning off Smith-Shawver, 0 on, 0 out). TB: Bohm; Castellanos, N 8; Harper 8; Marsh 7; Realmuto 2; Turner 5. RBI: Castellanos, N 2 (3); Harper 4 (5); Marsh (1); Realmuto 2 (6); Turner (2). 2-out RBI: Turner; Harper 3; Realmuto 2. Runners left in scoring position, 2 out: Turner; Marsh; Castellanos, N. GIDP: Harper. Team RISP: 3-for-10. Team LOB: 5. |
Braves Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Elder (L, 0-1) | 2.2 | 5 | 6 | 6 | 1 | 4 | 2 | 56-34 | 20.25 |
Tonkin | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 15-9 | 0.00 |
Hand | 1.0 | 1 | 1 | 1 | 1 | 2 | 1 | 23-15 | 9.00 |
Smith-Shawver | 2.2 | 3 | 3 | 3 | 1 | 3 | 3 | 53-28 | 10.13 |
Hernández, D | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 19-8 | 0.00 |
Totals | 8.0 | 11 | 10 | 10 | 4 | 10 | 6 |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Nola, Aa (W, 2-0) | 5.2 | 6 | 2 | 2 | 1 | 9 | 0 | 92-64 | 1.42 |
Strahm | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 11-7 | 0.00 |
Domínguez | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 10-6 | 0.00 |
Kerkering | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 22-14 | 0.00 |
Lorenzen | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 18-8 | 0.00 |
Totals | 9.0 | 10 | 2 | 2 | 3 | 10 | 0 |
Game Info |
---|
HBP: Schwarber (by Hernández, D). |
Pitches-strikes: Elder 56-34; Tonkin 15-9; Hand 23-15; Smith-Shawver 53-28; Hernández, D 19-8; Nola, Aa 92-64; Strahm 11-7; Domínguez 10-6; Kerkering 22-14; Lorenzen 18-8. |
Groundouts-flyouts: Elder 2-0; Tonkin 1-0; Hand 0-0; Smith-Shawver 1-3; Hernández, D 2-0; Nola, Aa 4-2; Strahm 1-0; Domínguez 1-1; Kerkering 1-1; Lorenzen 2-0. |
Batters faced: Elder 14; Tonkin 4; Hand 5; Smith-Shawver 12; Hernández, D 4; Nola, Aa 24; Strahm 3; Domínguez 4; Kerkering 4; Lorenzen 5. |
Inherited runners-scored: Tonkin 2-2; Hand 1-0; Smith-Shawver 1-0; Strahm 1-1. |
Umpires: HP: Mark Carlson. 1B: David Rackley. 2B: Chris Guccione. 3B: Ramon De Jesus. LF: Brian O’Nora. RF: Ben May. |
Weather: 70 degrees, Clear. |
Wind: 7 mph, Out To CF. |
First pitch: 5:07 PM. |
T: 3:19. |
Att: 45,798. |
Venue: Citizens Bank Park. |
October 11, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 3 | Ozzie Albies singles on a sharp line drive to right fielder Nick Castellanos. Ronald Acuna Jr. scores. | 1-0 ATL |
Bottom 3 | Nick Castellanos homers (1) on a fly ball to left field. | 1-1 |
Bottom 3 | Bryce Harper homers (2) on a fly ball to right field. Brandon Marsh scores. Trea Turner scores. | 4-1 PHI |
Bottom 3 | J.T. Realmuto doubles (2) on a line drive to left fielder Eddie Rosario. Alec Bohm scores. Bryson Stott scores. | 6-1 PHI |
Bottom 5 | Bryce Harper homers (3) on a fly ball to center field. | 7-1 PHI |
Top 6 | Orlando Arcia singles on a line drive to center fielder Johan Rojas. Marcell Ozuna scores. Kevin Pillar to 2nd. | 7-2 PHI |
Bottom 6 | Trea Turner homers (1) on a fly ball to left center field. | 8-2 PHI |
Bottom 8 | Nick Castellanos homers (2) on a fly ball to left center field. | 9-2 PHI |
Bottom 8 | Brandon Marsh homers (1) on a fly ball to left field. | 10-2 PHI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 10 | 0 | 11 | |
Phillies | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 2 | 10 | 11 | 0 | 5 |
Decisions
- Winner: Aaron Nola (2-0, 1.42)
- Loser: Bryce Elder (0-1, 20.25)
Around the League
HOU 3 @ MIN 1 - Bottom 5, 0 Outs
LAD @ AZ 09:07 PM EDT
Last Updated: 10/11/2023 08:27:54 PM EDT
Single
Orlando Arcia singles on a line drive to center fielder Johan Rojas. Marcell Ozuna scores. Kevin Pillar to 2nd.
Pitch from Matt Strahm: Cutter @ 87.1 mph
Hit by Orlando Arcia: Launched 97.6 mph at 8.0° for a total distance of 176.0 ft
Top 6 - 7-2 Phillies