Estimated Russian losses from 24.02.2022 to 20.06.2023 (Day 482):

Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +1010 687.1 736.4 610.0 459.5 (221460)
Tanks +8 8.9 9.8 7.3 8.3 (3997)
APVs +15 15.4 14.8 11.5 16.1 (7750)
Artillery +23 17.4 20.4 20.7 8.1 (3888)
MLRS +4 1.9 1.7 1.6 1.3 (614)
Anti-aircraft Systems +2 1.3 1.5 1.5 0.8 (372)
Aircraft - - 0.1 0.1 0.7 (314)
Helicopters +1 0.9 0.5 0.3 0.6 (306)
UAVs +10 12.0 12.9 17.4 7.0 (3393)
Missiles +3 4.4 3.1 5.7 2.5 (1214)
Warships / Boats - - - - 0.04 (18)
Other Vehicles +32 24.6 22.4 17.3 13.8 (6645)
Special Equipment +5 2.9 3.0 3.5 1.1 (531)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +1010 4810 10310 18300 221460
Tanks +8 62 137 219 3997
APVs +15 108 207 345 7750
Artillery +23 122 285 622 3888
MLRS +4 13 24 48 614
Anti-aircraft Systems +2 9 21 45 372
Aircraft - - 1 3 314
Helicopters +1 6 7 10 306
UAVs +10 84 181 522 3393
Missiles +3 31 43 172 1214
Warships / Boats - - - - 18
Other Vehicles +32 172 313 519 6645
Special Equipment +5 20 42 106 531

Source: The General Staff of the Armed Forces of Ukraine

#Ukraine